类别是'category.背壳和电缆夹' (10000)
- 所有品牌
对比 | 图片 | 产品型号 | 品牌 | 数据表 | 库存 | 价格(含增值税) | 数量 | Rohs | 生命周期状态 | 触点镀层 | 底架 | 触点形状 | 外壳材料 | 材料 | 房屋材料 | 本体材质 | PCB安装方向 | 厂商 | 包装 | 系列 | 零件状态 | 湿度敏感性等级(MSL) | 终端 | 连接器类型 | 类型 | 定位的数量 | 最高工作温度 | 最小工作温度 | 颜色 | 行数 | 子类别 | 螺距 | 方向 | 屏蔽/屏蔽 | 入口保护 | Reach合规守则 | 额定电流 | 军用标准 | 外壳尺寸-插入 | 接头数量 | 触点性别 | 房屋颜色 | 引线长度 | 弱电 | 镀层 | 连接器支持类型 | 电缆开口 | 螺纹尺寸 | 产品类别 | 导线/电缆直径 | 包括 | 电缆出口 | 电缆直径 | 产品 | 特征 | 触点配接长度 | 产品类别 | 产品长度(mm) | 直径 - 外部 | 材料可燃性等级 | 辐射硬化 | 可燃性等级 | 无铅 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | M85049/89-19Z02 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | M85049/1815Z05B | Glenair | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | M85049/1815Z05B | Glenair Inc | 活跃 | GLENAIR INC | 5.63 | M85049/18 | compliant | 连接器附件 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TXR54AB00-0806AI | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 铝合金 | 活跃 | MIL-C-5015G MS3400 Series, MIL-C-81703 Series III, MIL-DTL-26482 Series II, MIL-DTL-83723 Series I, III | TE Connectivity Raychem 电缆保护 | 1 | 670875-000 | TE Connectivity | TE Connectivity / Raychem | N | Bulk | TXR54AB00 | TXR | Backshell, Heat Shrink Adapter | 橄榄色 | Circular Connectors | Shielded | - | 8, 8S | Cadmium | - | 1/2-20 UNF | Circular MIL Spec Strain Reliefs & Adapters | 5 pcs - 2 pc Backshell, 1 Braid, 1 O-Ring, 1 Tinel Ring | 180° | 蒂内尔锁 | Circular MIL Spec Strain Reliefs & Adapters | 0.614 (15.60mm) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 058-3425-000 | ITT | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MS3188B13C | Amphenol | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | MIL-DTL-5015, MIL-DTL-26482 II | 1 | Amphenol | Amphenol Industrial | Circular Connectors | 圆形MIL规格后壳 | 圆形MIL规格后壳 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MS3158-18N | Amphenol | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 12 | 1 | Amphenol | Amphenol Aerospace | Circular Connectors | Circular MIL Spec Strain Reliefs & Adapters | 收缩套适配器 | Circular MIL Spec Strain Reliefs & Adapters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MS3416-12EC | Amphenol | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Aluminium, Cadmium | Non-Compliant | 1 | Amphenol | Amphenol Industrial | Green | Circular Connectors | 圆形MIL规格后壳 | 圆形MIL规格后壳 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MS341614EG | Amphenol | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Amphenol Industrial | Amphenol | Circular Connectors | 圆形MIL规格后壳 | 圆形MIL规格后壳 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MS3418-12C | Amphenol | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Aluminium, Cadmium | 1 | Amphenol | Amphenol Industrial | Non-Compliant | Green | Circular Connectors | Circular MIL Spec Strain Reliefs & Adapters | Circular MIL Spec Strain Reliefs & Adapters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MS3437B05N | Amphenol | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 1 | Amphenol | Amphenol Aerospace | Circular Connectors | 圆形MIL规格后壳 | 圆形MIL规格后壳 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | M85049/78-17Z06 | Glenair | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Glenair | Glenair | Circular Connectors | 圆形MIL规格后壳 | 圆形MIL规格后壳 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | M85049/20-11Z | Glenair | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Glenair | Glenair | Circular Connectors | 圆形MIL规格后壳 | 圆形MIL规格后壳 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | M85049/78-13Z03 | Glenair | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 1 | Glenair | Glenair | Circular Connectors | 圆形MIL规格后壳 | 圆形MIL规格后壳 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | M85049/1823Z06 | Glenair | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 1 | Glenair | Glenair | Circular Connectors | 圆形MIL规格后壳 | 圆形MIL规格后壳 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KTKK-0675 | Littelfuse | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 201M112-19B | Littelfuse | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TXR40AC90-1208AI | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Production (Last Updated: 6 days ago) | 铝合金 | Aluminium | Aluminium | 13 | 直角 | MIL-DTL-38999 III, IV | 1 | 自锁 | 638073-000 | TE Connectivity | TE Connectivity / Raychem | Details | Tinel锁适配器 | 200 °C | -65 °C | Circular Connectors | MIL-DTL-38999 | Compliant | Circular MIL Spec Strain Reliefs & Adapters | 10.2 mm | 12.19 mm | Adapters | Circular MIL Spec Strain Reliefs & Adapters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TXR40AB00-2218AI2 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Production (Last Updated: 2 years ago) | Aluminium | MIL-DTL-38999 Series III, IV | TE Connectivity Raychem 电缆保护 | 1 | 163607-000 | TE Connectivity | TE Connectivity / Raychem | N | Bulk | TXR40AB00 | 活跃 | TXR | Backshell, Heat Shrink Adapter | 175 °C | -65 °C | Green | Circular Connectors | Shielded | 抗环境干扰 | 23, H | Non-Compliant | Cadmium | - | M34x1 | Circular MIL Spec Strain Reliefs & Adapters | 20.5 mm | 4 pcs - 1 Backshell, 1 Braid, 1 O-Ring, 1 Tinel Ring | 180° | 蒂内尔锁 | Circular MIL Spec Strain Reliefs & Adapters | 1.575 (40.00mm) | - | 不适用 | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | TXR40AB00-2214AI2 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Production (Last Updated: 2 years ago) | Aluminium | Non-Compliant | TE Connectivity / Raychem | TE Connectivity | 828129-000 | 1 | 175 °C | -65 °C | Green | Circular Connectors | Circular MIL Spec Strain Reliefs & Adapters | 17.8 mm | Circular MIL Spec Strain Reliefs & Adapters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TX40AB00-2424H | TE Connectivity | 数据表 | 3 In Stock | - | 最小起订量: 1 最小包装量: 1 | 铝合金 | 铝合金 | 自锁 | 938636-000 | TE Connectivity | TE Connectivity / Raychem | N | Bulk | TX40AB00 | TE Connectivity Aerospace, Defense and Marine | 活跃 | MIL-DTL-38999 Series III, IV | 25 | Straight | MIL-DTL-38999 III, IV | 1 | TXR | Tinel锁适配器 | 橄榄色 | Circular Connectors | Unshielded | 抗环境干扰 | 25, J | Cadmium | - | M37x1 | Circular MIL Spec Strain Reliefs & Adapters | 4 pcs - 2 pc Backshell, 2 O-Rings | 180° | Adapters | 蒂内尔锁 | Circular MIL Spec Strain Reliefs & Adapters | 1.713 (43.50mm) | - | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | TXR41AB90-1606BI | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Production (Last Updated: 10 months ago) | Aluminium | TE Connectivity Raychem 电缆保护 | Non-Compliant | Bulk | TXR41AB90 | 活跃 | MIL-DTL-38999 Series I, II | TXR | Backshell, Heat Shrink Adapter | 175 °C | -65 °C | Green | Shielded | - | 16, 17 | Non-Compliant | Cadmium | - | 15/16-20 UNEF | 7.6 mm | 4 pcs - 1 Backshell, 1 Braid, 1 O-Ring, 1 Tinel Ring | 90° | 蒂内尔锁 | 1.213 (30.80mm) | - | 不适用 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 044-8597-000 | ITT | 数据表 | 321 In Stock |
- | 最小起订量: 1 最小包装量: 1 | Straight | -40C to 125C | 46.9(mm) | 末端钟 | 32.5(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HEX40-AB-00-15-A5-1-DS | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Production (Last Updated: 6 days ago) | Gold | 通孔 | Square | 铝合金 | Polyester | 直角 | HEX40 | TE Connectivity Raychem 电缆保护 | 活跃 | 600 V | 600 V | Compliant | -- | MIL-DTL-38999 Series III, IV | 1 | 280987-000 | TE Connectivity | TE Connectivity / Raychem | Bulk | Bulk | HexaShield | 活跃 | -- | Solder | Header, Pin, Plug | Backshell, Heat Shrink Adapter | 9 | Black | 1 | Circular Connectors | 3.96 mm | 直角 | Shielded | -- | 7 A | 15, D | 9 | Male | Black | 3.18 mm | Compliant | Cadmium | -- | M22x1 | 标准圆形连接器 | 5 pcs - 1 Backshell, 1 Clamping Nut, 1 Conic Ring, 1 O-Ring, 1 Star | 180° | 夹紧螺母 | 7.62 mm | 标准圆形连接器 | 1.200 (30.50mm) | -- | 无 | UL94 V-0 | 不适用 | |||||||||||||||||||||||||
![]() | TX40AB90-2020H | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 铝合金 | 1 | F67126-000 | TE Connectivity | TE Connectivity / Raychem | TE Connectivity Aerospace, Defense and Marine | MIL-DTL-38999 Series III, IV | -- | Non-Compliant | Bulk | TX40AB90 | 活跃 | TXR | 活跃 | Backshell, Heat Shrink Adapter | 橄榄色 | Circular Connectors | Unshielded | 抗环境干扰 | 21, G | Cadmium | -- | M31x1 | Circular MIL Spec Strain Reliefs & Adapters | 4 pcs - 2 pc Backshell, 2 O-Rings | 90° | 蒂内尔锁 | Circular MIL Spec Strain Reliefs & Adapters | 1.457 (37.00mm) | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4024-00-130008-CS2359 | TE Connectivity | 数据表 | 1 In Stock | - | 最小起订量: 1 最小包装量: 1 | 1 | 639179N001 | TE Connectivity | TE Connectivity / Raychem | Details | Kit | Circular Connectors | Circular MIL Spec Strain Reliefs & Adapters | Circular MIL Spec Strain Reliefs & Adapters |
M85049/89-19Z02
TE Connectivity
分类:Circular Connectors - Backshells and Cable Clamps
M85049/1815Z05B
Glenair
分类:Circular Connectors - Backshells and Cable Clamps
TXR54AB00-0806AI
TE Connectivity
分类:Circular Connectors - Backshells and Cable Clamps
058-3425-000
ITT
分类:Circular Connectors - Backshells and Cable Clamps
MS3188B13C
Amphenol
分类:Circular Connectors - Backshells and Cable Clamps
MS3158-18N
Amphenol
分类:Circular Connectors - Backshells and Cable Clamps
MS3416-12EC
Amphenol
分类:Circular Connectors - Backshells and Cable Clamps
MS341614EG
Amphenol
分类:Circular Connectors - Backshells and Cable Clamps
MS3418-12C
Amphenol
分类:Circular Connectors - Backshells and Cable Clamps
MS3437B05N
Amphenol
分类:Circular Connectors - Backshells and Cable Clamps
M85049/78-17Z06
Glenair
分类:Circular Connectors - Backshells and Cable Clamps
M85049/20-11Z
Glenair
分类:Circular Connectors - Backshells and Cable Clamps
M85049/78-13Z03
Glenair
分类:Circular Connectors - Backshells and Cable Clamps
M85049/1823Z06
Glenair
分类:Circular Connectors - Backshells and Cable Clamps
KTKK-0675
Littelfuse
分类:Circular Connectors - Backshells and Cable Clamps
201M112-19B
Littelfuse
分类:Circular Connectors - Backshells and Cable Clamps
TXR40AC90-1208AI
TE Connectivity
分类:Circular Connectors - Backshells and Cable Clamps
TXR40AB00-2218AI2
TE Connectivity
分类:Circular Connectors - Backshells and Cable Clamps
TXR40AB00-2214AI2
TE Connectivity
分类:Circular Connectors - Backshells and Cable Clamps
TX40AB00-2424H
TE Connectivity
分类:Circular Connectors - Backshells and Cable Clamps
TXR41AB90-1606BI
TE Connectivity
分类:Circular Connectors - Backshells and Cable Clamps
044-8597-000
ITT
分类:Circular Connectors - Backshells and Cable Clamps
80.188407
HEX40-AB-00-15-A5-1-DS
TE Connectivity
分类:Circular Connectors - Backshells and Cable Clamps
TX40AB90-2020H
TE Connectivity
分类:Circular Connectors - Backshells and Cable Clamps
4024-00-130008-CS2359
TE Connectivity
分类:Circular Connectors - Backshells and Cable Clamps
