类别是'category.焊接套筒' (3622)
- 所有品牌
对比 | 图片 | 产品型号 | 品牌 | 数据表 | 库存 | 价格(含增值税) | 数量 | Rohs | 生命周期状态 | 触点镀层 | 底架 | 安装类型 | 外壳材料 | 材料 | 厂商 | 包装 | 系列 | 尺寸/尺寸 | 容差 | 零件状态 | 湿度敏感性等级(MSL) | 终端 | 类型 | 最高工作温度 | 最小工作温度 | 颜色 | 电容量 | 子类别 | 引脚数量 | 终端样式 | 线规 | 电压 | 弱电 | 二极管类型 | 可密封 | 配套周期 | 绝缘直径 | 绝缘材料 | 产品类别 | 二极管配置 | 外壳电镀 | 重担沉重 | 政府合资格 | 特征 | 产品类别 | 直径 | 长度 | 辐射硬化 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CWT-11-W122-9 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Production (Last Updated: 3 weeks ago) | TE Connectivity Raychem 电缆保护 | Bulk | CWT | 活跃 | + 125 C | -- | Non-Compliant | SolderSleeve CWT, One-Step | 活跃 | -- | 线对线 | 125 °C | -55 °C | Clear | Non-Compliant | 无 | Pre-Installed Lead Wire | 0.394 (10.00mm), 0.453 (11.51mm) | 1.398 (35.52mm) | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | CTA-1031 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 516954-000 | TE Connectivity | TE Connectivity | N | 1 | Bulk | 焊接套管 屏蔽端子 | Wire & Cable Management | Solder Sleeves & Shield Tubing | Solder Sleeves & Shield Tubing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | S02-06-R | Littelfuse | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CJ1039N001 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Bulk | CJ10 | 活跃 | 100 | TE Connectivity Raychem 电缆保护 | TE Connectivity | TE Connectivity / Raychem | -40 - 80 | 4 | -25 - 80 | IP67 | Gold | -- | SolderSleeve | 活跃 | -- | 线对线 | Transparent - Blue | Wire & Cable Management | Solder Sleeves & Shield Tubing | Environment Resistant, Pre-Installed Braid | Solder Sleeves & Shield Tubing | 0.105 (2.67mm), 0.145 (3.68mm) | 0.650 (16.51mm) | ||||||||||||||||||||||||||||||||||||||||||
![]() | CWT-1503-180-8265 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Production (Last Updated: 6 days ago) | Cable | TE Connectivity Raychem 电缆保护 | -- | Compliant | Bulk | CWT | 活跃 | SolderSleeve CWT, One-Step | 活跃 | -- | Wire to Wire/Pin | 125 °C | -55 °C | Clear | 无 | 2.8 mm | Insulated | 无 | 无 | -- | 0.110 (2.79mm) | -- | |||||||||||||||||||||||||||||||||||||||||||
![]() | CWT-3803-180-8300 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Cable | TE Connectivity Raychem 电缆保护 | Compliant | -- | Bulk | CWT | 活跃 | SolderSleeve CWT, One-Step | 活跃 | -- | 线对线 | Clear | -- | 0.105 (2.67mm) | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | M83519/1-1 | Sumitomo | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | M83519/1-3 | Sumitomo | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | S02-02-W2-24-00-100 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Production (Last Updated: 1 week ago) | TE Connectivity Raychem 电缆保护 | Non-Compliant | Bulk | S02-02 | 活跃 | 100 | C07673-000 | TE Connectivity | TE Connectivity / Raychem | Bulk | SolderSleeve S02 | Solder | 线对线 | 150 °C | Transparent - Blue | Wire & Cable Management | Solder Sleeves & Shield Tubing | 有 | Environment Resistant, Pre-Installed Lead Wire | Solder Sleeves & Shield Tubing | 0.105 (2.67mm), 0.145 (3.68mm) | 16.5 mm | |||||||||||||||||||||||||||||||||||||||||||
![]() | S02-20-R-90CS1093 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Production (Last Updated: 4 weeks ago) | 表面贴装 | TE Connectivity Raychem 电缆保护 | 2 | DPAK (TO-252) | Schottky Rectifier | -- | Non-Compliant | Bulk | S02-20 | 活跃 | SolderSleeve S02 | 活跃 | -- | Solder | 线对线 | Transparent - Blue | 3 | Schottky | 共阴极 | 有 | Environment Resistant, Pre-Installed Lead Wire | 0.275 (6.99mm), 0.300 (7.62mm) | 0.750 (19.05mm) | ||||||||||||||||||||||||||||||||||||||||||
![]() | C-704-0045 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | TE Connectivity Raychem 电缆保护 | -- | Bulk | C704 | 活跃 | SolderPak, SolderSleeve D-128 | 活跃 | -- | 导线转连接器 | Transparent - Blue | -- | 0.068 (1.73mm) | 0.250 (6.35mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CWT-3811-180-8366 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Gold | Aluminum | TE Connectivity Raychem 电缆保护 | 115 V | 1 | Panel | TE Connectivity | TE Connectivity / DEUTSCH | Details | -- | Bulk | CWT | 活跃 | SolderSleeve CWT, One-Step | 活跃 | -- | 线对线 | Clear | Circular Connectors | Crimp | 28 WG to 22 AWG | 500 Cycle | 标准圆形连接器 | Nickel | -- | 标准圆形连接器 | 0.420 (10.67mm) | -- | ||||||||||||||||||||||||||||||||||||||
![]() | D-106-6018 | Littelfuse | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Panel mounting hole | ECE/EXCEL CELL ELECTRONIC CORP | Packed by set, 10 sets per box | Compact Size, NO - 2, NC - 1 | 12V AC/DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 6-1197890-5 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Production (Last Updated: 1 week ago) | TE Connectivity Raychem 电缆保护 | -- | Non-Compliant | 100 | 594092-000 | TE Connectivity | TE Connectivity / Raychem | Bulk | 1197890 | 活跃 | SolderSleeve S02 | 活跃 | -- | 线对线 | Transparent - Blue | Wire & Cable Management | Solder Sleeves & Shield Tubing | Environment Resistant, Immersion Resistant, Pre-Installed Lead Wire | Solder Sleeves & Shield Tubing | 0.105 (2.67mm), 0.145 (3.68mm) | 0.650 (16.51mm) | ||||||||||||||||||||||||||||||||||||||||||||
![]() | D-146-0231CS1370 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | TE Connectivity Raychem 电缆保护 | DALE RESISTOR | YES | -- | 100 | 675047N001 | TE Connectivity / Raychem | Bulk | D-146 | 活跃 | SolderSleeve D-146 | 活跃 | -- | 线对线 | Transparent - Blue | Wire & Cable Management | Solder Sleeves & Shield Tubing | Environment Resistant, Pre-Installed Braid | Solder Sleeves & Shield Tubing | 0.280 (7.11mm), 0.300 (7.62mm) | 0.591 (15.01mm) | |||||||||||||||||||||||||||||||||||||||||||||
![]() | D-144-02 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Polyvinylidene Fluoride (PVDF) | DALE RESISTOR | YES | 0.068925 oz | 100 | 7.1 mm | 622002-000 | TE Connectivity / Raychem | Bulk | Blue | Wire & Cable Management | Solder Sleeves & Shield Tubing | Solder Sleeves & Shield Tubing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SO175-5-55-22-95 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | TE Connectivity Raychem 电缆保护 | DALE RESISTOR | NO | Bulk | SO175 | 活跃 | 100 | E74619-000 | TE Connectivity / Raychem | SolderSleeve SO175 | 线对线 | Transparent - Blue | Wire & Cable Management | Solder Sleeves & Shield Tubing | Immersion Resistant, Pre-Installed Lead Wire | Solder Sleeves & Shield Tubing | 0.275 (6.99mm), 0.300 (7.62mm) | 0.750 (19.05mm) | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | S02-20-R-5 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | TE Connectivity Raychem 电缆保护 | DALE RESISTOR | NO | -- | Bulk | S02-20 | 活跃 | 100 | 632496-000 | TE Connectivity / Raychem | SolderSleeve S02 | 活跃 | -- | 线对线 | Transparent - Blue | Wire & Cable Management | Solder Sleeves & Shield Tubing | Environment Resistant, Pre-Installed Lead Wire | Solder Sleeves & Shield Tubing | 0.275 (6.99mm), 0.300 (7.62mm) | 0.750 (19.05mm) | |||||||||||||||||||||||||||||||||||||||||||||
![]() | CJ8290N001 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Cable | TE Connectivity Raychem 电缆保护 | DALE RESISTOR | NO | -- | Bulk | CJ82 | 活跃 | 100 | TE Connectivity / Raychem | Bulk | SolderSleeve | 活跃 | -- | 线对线 | Transparent - Blue | Wire & Cable Management | Solder Sleeves & Shield Tubing | Environment Resistant, Immersion Resistant, Pre-Installed Lead Wire | Solder Sleeves & Shield Tubing | 0.075 (1.91mm), 0.105 (2.67mm) | 0.650 (16.51mm) | 无 | |||||||||||||||||||||||||||||||||||||||||||
![]() | S01-04-RCS380 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Production (Last Updated: 1 week ago) | TE Connectivity Raychem 电缆保护 | DALE RESISTOR | YES | Bulk | S01-04 | 活跃 | 100 | 3466560004 | TE Connectivity / Raychem | Bulk | SolderSleeve S01 | Solder | 线对线 | 150 °C | Transparent - Blue | Wire & Cable Management | Solder Sleeves & Shield Tubing | 有 | 耐浸渍 | Solder Sleeves & Shield Tubing | 0.235 (5.97mm), 0.255 (6.48mm) | 19.1 mm | |||||||||||||||||||||||||||||||||||||||||||
![]() | B-023-01CS2684 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Term: ¼in Solder Lug Quick-Connect, w/Bracket | TE Connectivity Raychem 电缆保护 | BARKER MICROFARADS INC | Y | -- | Bulk | B-023 | 活跃 | 50 | 063035-000 | TE Connectivity / Raychem | 2.156in x 1.312in Oval Case | SolderSleeve B-023 | ±6% | 活跃 | -- | 线对线 | Transparent - Clear | 256uF | Wire & Cable Management | 370VAC | Solder Sleeves & Shield Tubing | -- | Solder Sleeves & Shield Tubing | 0.217 (5.50mm), 0.217 (5.50mm) | 1.614 (41.00mm) | ||||||||||||||||||||||||||||||||||||||||
![]() | D-110-1803 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Production (Last Updated: 1 week ago) | TE Connectivity Raychem 电缆保护 | DALE RESISTOR | YES | -- | 200 | 581261-000 | TE Connectivity / Raychem | Bulk | D-110 | 活跃 | SolderSleeve D-110 | 活跃 | -- | 线对线 | 125 °C | -55 °C | Transparent - Blue | Wire & Cable Management | 无 | Insulated | Solder Sleeves & Shield Tubing | -- | Solder Sleeves & Shield Tubing | 0.180 (4.57mm), 0.200 (5.08mm) | 0.441 (11.20mm) | ||||||||||||||||||||||||||||||||||||||||
![]() | CY1538-000 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | TE Connectivity Raychem 电缆保护 | DALE RESISTOR | YES | -- | 100 | TE Connectivity / Raychem | Bulk | CY1538 | 活跃 | SolderSleeve | 活跃 | -- | 线对线 | Transparent - Blue | Wire & Cable Management | Solder Sleeves & Shield Tubing | Environment Resistant, Immersion Resistant, Pre-Installed Lead Wire | Solder Sleeves & Shield Tubing | 0.275 (6.99mm), 0.300 (7.62mm) | 0.750 (19.05mm) | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | SO63-5-55-20-9 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Terminal: ¼in Combos: 2, 3 or 4, w/Stud Can | TE Connectivity Raychem 电缆保护 | BARKER MICROFARADS INC | Y | 100 | 608569-000 | TE Connectivity / Raychem | Bulk | SO63 | 活跃 | 1.75in Round Case | SolderSleeve SO63 | ±6% | 线对线 | Transparent - Blue | 256uF | Wire & Cable Management | 370VAC | Solder Sleeves & Shield Tubing | Immersion Resistant, Pre-Installed Lead Wire | Solder Sleeves & Shield Tubing | 0.275 (6.99mm), 0.300 (7.62mm) | 0.750 (19.05mm) | |||||||||||||||||||||||||||||||||||||||||||
![]() | D-146-50-0 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Polyvinylidene Fluoride (PVDF) | + 125 C | 无 | Bulk | TE Connectivity Raychem 电缆保护 | D-146 | 活跃 | DALE RESISTOR | YES | -- | + 150 C | TE Connectivity / Raychem | 754095-000 | 100 | Bulk | SolderSleeve D-146 | 活跃 | -- | 线对线 | Transparent - Blue | Wire & Cable Management | Solder Sleeves & Shield Tubing | Environment Resistant, Pre-Installed Lead Wire | Solder Sleeves & Shield Tubing | 0.106 (2.69mm), 0.125 (3.18mm) | 0.591 (15.01mm) |
CWT-11-W122-9
TE Connectivity
分类:Solder Sleeve
CTA-1031
TE Connectivity
分类:Solder Sleeve
S02-06-R
Littelfuse
分类:Solder Sleeve
CJ1039N001
TE Connectivity
分类:Solder Sleeve
CWT-1503-180-8265
TE Connectivity
分类:Solder Sleeve
CWT-3803-180-8300
TE Connectivity
分类:Solder Sleeve
M83519/1-1
Sumitomo
分类:Solder Sleeve
M83519/1-3
Sumitomo
分类:Solder Sleeve
S02-02-W2-24-00-100
TE Connectivity
分类:Solder Sleeve
S02-20-R-90CS1093
TE Connectivity
分类:Solder Sleeve
C-704-0045
TE Connectivity
分类:Solder Sleeve
CWT-3811-180-8366
TE Connectivity
分类:Solder Sleeve
D-106-6018
Littelfuse
分类:Solder Sleeve
6-1197890-5
TE Connectivity
分类:Solder Sleeve
D-146-0231CS1370
TE Connectivity
分类:Solder Sleeve
D-144-02
TE Connectivity
分类:Solder Sleeve
SO175-5-55-22-95
TE Connectivity
分类:Solder Sleeve
S02-20-R-5
TE Connectivity
分类:Solder Sleeve
CJ8290N001
TE Connectivity
分类:Solder Sleeve
S01-04-RCS380
TE Connectivity
分类:Solder Sleeve
B-023-01CS2684
TE Connectivity
分类:Solder Sleeve
D-110-1803
TE Connectivity
分类:Solder Sleeve
CY1538-000
TE Connectivity
分类:Solder Sleeve
SO63-5-55-20-9
TE Connectivity
分类:Solder Sleeve
D-146-50-0
TE Connectivity
分类:Solder Sleeve
