类别是'category.矩形连接器 - 自由悬挂,面板安装' (10000)
- 所有品牌
对比 | 图片 | 产品型号 | 品牌 | 数据表 | 库存 | 价格(含增值税) | 数量 | Rohs | 生命周期状态 | 触点镀层 | 底架 | 安装类型 | 材料 | 房屋材料 | 底板材料 | 厂商 | 操作温度 | 包装 | 系列 | 终端 | 连接器类型 | 类型 | 定位的数量 | 最高工作温度 | 最小工作温度 | 颜色 | 应用 | 行数 | 性别 | 紧固类型 | 子类别 | 触点类型 | 螺距 | 方向 | 深度 | 额定电流 | 触点表面处理 | 终端样式 | 螺纹距离 | 接头数量 | 触点性别 | 房屋颜色 | 工作电源电压 | 触点样式 | 触点电阻 | 线规 | 行间距 | 注意 | 电感,电感 | 弱电 | 最大额定电压(交流) | 镀层 | 导线/电缆种类 | 配件类型 | 导线/电缆规格 | 电缆终端 | 可密封 | 触点额定电流 | 权力定位数量 | 大小 | 绝缘直径 | 信号位置数 | 螺纹尺寸 | 产品类别 | 连接器系统 | 导线/电缆类型 | 频率范围 | 触点保持力 | 产品 | 线规 - AWG | 安装角 | 特征 | 电流比 | 产品类别 | 初级电流 | 知识产权评级 | 高度 | 长度 | 宽度 | 触点表面处理厚度 | 电镀厚度 | 辐射硬化 | 可燃性等级 | 无铅 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0916276001 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Molex | 有 | Bulk | 091627 | 活跃 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 009286001312606 | KYOCERA | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Free Hanging (In-Line) | KYOCERA AVX | 009286 | 活跃 | 有 | Bulk | 9286-300 | 接线盒 | 1 | Green | 1 | - | Spring | - | Tin | 12 AWG | - | Poke-In | Discrete | 馈通 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0903275204 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Molex | 有 | Bulk | 090327 | 活跃 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1-282042-4 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 1495 | TE Connectivity | TE Connectivity | Details | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3-640477-2 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Production (Last Updated: 4 days ago) | Tin | 自由悬挂 | Nylon | Nickel | 1900 | Cable Mount / Free Hanging | Copper Alloy | TE Connectivity | TE Connectivity / AMP | MTA | CSA | 600 V | Compliant | 无 | 600 VAC | Tape & Reel (TR) | MTA-156 | IDC | Socket | 插座组件 | 2 | 221 °C | -67 °C | Orange | 1 | Headers & Wire Housings | 3.9624 mm | 直角 | 9.02 mm | 7 A | IDC | 2 | Female | Orange | 600 V | Socket | 3 mΩ | 18 AWG | Compliant | 600 V | Tin | Discrete | 18 AWG | 无 | 7 A | 2 | 2.413 mm | 0 | Headers & Wire Housings | Wire-to-Board | With | 线壳 | Headers & Wire Housings | 9.02 mm | 7.9248 mm | 80 µm | 无 | UL94 V-2 | 不适用 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2141230-2 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3-640606-2 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Production (Last Updated: 1 week ago) | Tin | 自由悬挂 | Nylon | Nickel | 无 | 600 VAC | + 105 C | 0.064340 oz | - 55 C | 500 | Cable Mount / Free Hanging | Copper Alloy | TE Connectivity | TE Connectivity / AMP | MTA | Details | Power | CSA | 600 V | Bulk | MTA-156 | IDC | Socket | 插座外壳 | 2 Position | 221 °C | -67 °C | Red | Wire-to-Board | 1 Row | Headers & Wire Housings | 3.96 mm | 直角 | 9.78 mm | 7 A | IDC | 3.96 mm | 2 | Socket (Female) | Red | 600 V | Socket | 3 mΩ | 22 AWG | Compliant | 600 V | Tin | Discrete | 22 AWG | 无 | 7 A | 2 | 2.413 mm | Headers & Wire Housings | Wire-to-Board | With | 线壳 | Headers & Wire Housings | 9.78 mm | 7.9248 mm | 80 µm | 无 | UL94 V-2 | 不适用 | |||||||||||||||||||||||||||||||||||||||||||||
![]() | 1-284932-0 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 168 | TE Connectivity | TE Connectivity / AMP | Details | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 9185166924 | HARTING | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | - 55 C | 通孔 | + 125 C | Shrouded | 16 Position | 2 Row | Headers & Wire Housings | 2.54 mm | 焊针 | Pin (Male) | 2.54 mm | Headers | Straight | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1-2232891-1 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 136 | TE Connectivity | TE Connectivity | Details | Tube | MIL-Spec / MIL-Type | 矩形MIL规格连接器 | 矩形MIL规格连接器 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 142A10269X | Amphenol | 数据表 | 11 In Stock |
- | 最小起订量: 1 最小包装量: 1 | Plastic | End cap | Other | 0.136157 oz | 15 | Amphenol | Amphenol CONEC | Headers & Wire Housings | 32.9 | Headers & Wire Housings | Headers & Wire Housings | 22 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3-641221-5 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Gold | 自由悬挂 | Nylon | 无 | 600 V | Compliant | Bulk | IDT | IDC, Receptacle, Socket | 5 | Blue | 1 | Ramp | 3.9624 mm | 7 A | 5 | Blue | Compliant | Discrete | 26 AWG | 无 | UL94 V-2 | 不适用 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0933661005 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Molex | 活跃 | Bulk | 093366 | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HIF3BA-26PD-2.54R-MC(63) | Hirose | 数据表 | 213 In Stock |
- | 最小起订量: 1 最小包装量: 1 | Gold | Free Hanging (In-Line) | Hirose Electric Co Ltd | 有 | 1 | 611-0034-5-63 | Hirose Electric | 广濑连接器 | Tray | HIF3 | 活跃 | + 85 C | Plug | - 55 C | Cable Mount / Free Hanging | 铍铜 | HIF3B | Plug | 带状电缆 | 26 | Black | 2 | Latch Lock/Eject Hooks | Headers & Wire Housings | 公母针 | 0.100 (2.54mm) | Gold | IDC | Pin (Male) | Black | 28 AWG | 0.100 (2.54mm) | IDC | Headers & Wire Housings | 带状电缆 | Connectors | Straight | Feed Through, Polarizing Key, Strain Relief | Headers & Wire Housings | 7.87µin (0.200µm) | UL94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PL282X-301-35 | Amphenol | 数据表 | 2474 In Stock |
- | 最小起订量: 1 最小包装量: 1 | - | Free Hanging (In-Line), Right Angle | - | Cable | - | - | 2 AWG | Amphenol | Amphenol Technical Products International | Amphenol Technical Products | - | - | Bulk | 活跃 | 有 | PowerLok 300 Connectors | - | Socket (Female) | 1 kVDC | + 125 C | 1 lb | - 40 C | 40 | Bulk | PowerLok | Plug | 2 Position | Orange | Battery Connection, Electric Vehicles, Inverter | 1 Row | Lever Lock | 电源连接器 | Male Pin, Power | 1.181 (30.00mm) | 300 A | - | Crimp | Female | Orange | - | - | - | Crimp | - | 重型电源连接器 | - | Plugs | 直角 | - | 重型电源连接器 | IP67 | - | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MTCB1X-105-XXX | Littelfuse | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | THT | - | 有 | -40...+120°C | AS | 实芯 | - | - uH | 35,5x32,5x18mm | 20-200kHz | 1:100 | 5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1-569479-1 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HIF3B-14D-2.54R(63) | Hirose | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Free Hanging (In-Line) | Hirose Electric Co Ltd | 活跃 | 1 | 610-0002-2-63 | Hirose Electric | 广濑连接器 | Tray | HIF3 | HIF3B | Socket | 14 | Black | 2 | - | Headers & Wire Housings | 内螺纹插座 | 0.100 (2.54mm) | Gold | 28 AWG | 0.100 (2.54mm) | IDC | Headers & Wire Housings | 带状电缆 | Feed Through, Polarizing Key, Strain Relief | Headers & Wire Housings | 7.87µin (0.200µm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HIF3BA-50D-2.54R(63) | Hirose | 数据表 | 304 In Stock |
- | 最小起订量: 1 最小包装量: 1 | 电缆安装 | Hirose Electric Co Ltd | 活跃 | 1 | 610-0029-9-63 | Hirose Electric | 广濑连接器 | Tray | HIF3 | HIF3B | Socket | 50 | Black | 2 | Female | - | Headers & Wire Housings | 内螺纹插座 | 2.54mm | Gold | 50 | 28 AWG | 0.100 (2.54mm) | IDC | Headers & Wire Housings | 带状电缆 | Feed Through, Polarizing Key, Strain Relief | Headers & Wire Housings | 7.87µin (0.200µm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HIF3B-30D-2.54R(63) | Hirose | 数据表 | 24 In Stock |
- | 最小起订量: 1 最小包装量: 1 | Free Hanging (In-Line) | Hirose Electric Co Ltd | 活跃 | 1 | 610-0006-3-63 | Hirose Electric | 广濑连接器 | Tray | HIF3 | HIF3B | Socket | 30 | Black | 2 | - | Headers & Wire Housings | 内螺纹插座 | 0.100 (2.54mm) | Gold | 28 AWG | 0.100 (2.54mm) | IDC | Headers & Wire Housings | 带状电缆 | Feed Through, Polarizing Key, Strain Relief | Headers & Wire Housings | 7.87µin (0.200µm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MHDAS2M050BE01 | Amphenol | 数据表 | 2006 In Stock |
- | 最小起订量: 1 最小包装量: 1 | Gold | Free Hanging (In-Line) | Amphenol Socapex | Straight | Amphenol | Amphenol Socapex | Details | Tray | MHDAS2M | 活跃 | MIL-DTL-55302G | + 150 C | - 65 C | Cable | Copper Alloy | MHDAS | Header | 50 | Black | 2 | Threaded | MIL-Spec / MIL-Type | 公母针 | 1.27mm | 3 A | - | Crimp | 50 | Pin (Male) | 26 AWG | 0.050 (1.27mm) | Crimp | 矩形MIL规格连接器 | Discrete | Connectors | 26 AWG | Straight | Guide Pin, Polarizing Key | 矩形MIL规格连接器 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HIF3MAW-50D-2.54R(63) | Hirose | 数据表 | 24 In Stock |
- | 最小起订量: 1 最小包装量: 1 | Free Hanging (In-Line) | Hirose Electric Co Ltd | 活跃 | 1 | 610-2101-5-63 | Hirose Electric | 广濑连接器 | Tray | HIF3 | HIF3MAW | Socket | 50 | Black | 2 | 插销座 | Headers & Wire Housings | 内螺纹插座 | 0.100 (2.54mm) | Gold | 28 AWG | 0.100 (2.54mm) | IDC | Headers & Wire Housings | 带状电缆 | Feed Through, Polarizing Key, Strain Relief | Headers & Wire Housings | 5.90µin (0.150µm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MHDAS2M008GE01 | Amphenol | 数据表 | 27 In Stock |
- | 最小起订量: 1 最小包装量: 1 | Gold | Free Hanging (In-Line) | Amphenol Socapex | Straight | Amphenol | Amphenol Socapex | Details | Tray | MHDAS2M | 活跃 | MIL-DTL-55302G | + 150 C | - 65 C | Cable | Copper Alloy | MHDAS | Header | 8 | Black | 2 | Threaded | MIL-Spec / MIL-Type | 公母针 | 1.27mm | 3 A | - | Crimp | 8 | Pin (Male) | 28-30 AWG | 0.050 (1.27mm) | Crimp | 矩形MIL规格连接器 | Discrete | Connectors | 28 AWG | Straight | Guide Pin, Polarizing Key | 矩形MIL规格连接器 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MHDAS2M040AE01 | Amphenol | 数据表 | 2643 In Stock |
- | 最小起订量: 1 最小包装量: 1 | Gold | Free Hanging (In-Line) | Amphenol Socapex | Straight | Amphenol | Amphenol Socapex | Details | Tray | MHDAS2M | 活跃 | MIL-DTL-55302G | + 150 C | - 65 C | Cable | Copper Alloy | MHDAS | Header | 40 | Black | 2 | Threaded | MIL-Spec / MIL-Type | 公母针 | 1.27mm | 3 A | - | Crimp | 40 | Pin (Male) | 24 AWG | 0.050 (1.27mm) | Crimp | 矩形MIL规格连接器 | Discrete | Connectors | 24 AWG | Straight | Guide Pin, Polarizing Key | 矩形MIL规格连接器 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MHDAS2M060GE01 | Amphenol | 数据表 | 2082 In Stock |
- | 最小起订量: 1 最小包装量: 1 | Gold | Free Hanging (In-Line) | Amphenol Socapex | Straight | Amphenol | Amphenol Socapex | Details | 活跃 | MHDAS2M | Tray | MIL-DTL-55302G | + 150 C | - 65 C | Cable | Copper Alloy | MHDAS | Header | 60 | Black | 2 | Threaded | MIL-Spec / MIL-Type | 公母针 | 1.27mm | 3 A | - | Crimp | 60 | Pin (Male) | 28-30 AWG | 0.050 (1.27mm) | Crimp | 矩形MIL规格连接器 | Discrete | Connectors | 28 AWG | Straight | Guide Pin, Polarizing Key | 矩形MIL规格连接器 | - |
0916276001
Molex
分类:Rectangular Connectors - Free Hanging, Panel Mount
009286001312606
KYOCERA
分类:Rectangular Connectors - Free Hanging, Panel Mount
0903275204
Molex
分类:Rectangular Connectors - Free Hanging, Panel Mount
1-282042-4
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
3-640477-2
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
2141230-2
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
3-640606-2
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
1-284932-0
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
9185166924
HARTING
分类:Rectangular Connectors - Free Hanging, Panel Mount
1-2232891-1
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
142A10269X
Amphenol
分类:Rectangular Connectors - Free Hanging, Panel Mount
18.221332
3-641221-5
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
0933661005
Molex
分类:Rectangular Connectors - Free Hanging, Panel Mount
HIF3BA-26PD-2.54R-MC(63)
Hirose
分类:Rectangular Connectors - Free Hanging, Panel Mount
104.764305
PL282X-301-35
Amphenol
分类:Rectangular Connectors - Free Hanging, Panel Mount
1,121.069304
MTCB1X-105-XXX
Littelfuse
分类:Rectangular Connectors - Free Hanging, Panel Mount
1-569479-1
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
HIF3B-14D-2.54R(63)
Hirose
分类:Rectangular Connectors - Free Hanging, Panel Mount
HIF3BA-50D-2.54R(63)
Hirose
分类:Rectangular Connectors - Free Hanging, Panel Mount
47.156609
HIF3B-30D-2.54R(63)
Hirose
分类:Rectangular Connectors - Free Hanging, Panel Mount
34.974115
MHDAS2M050BE01
Amphenol
分类:Rectangular Connectors - Free Hanging, Panel Mount
1,317.741510
HIF3MAW-50D-2.54R(63)
Hirose
分类:Rectangular Connectors - Free Hanging, Panel Mount
27.827471
MHDAS2M008GE01
Amphenol
分类:Rectangular Connectors - Free Hanging, Panel Mount
522.180339
MHDAS2M040AE01
Amphenol
分类:Rectangular Connectors - Free Hanging, Panel Mount
1,224.906400
MHDAS2M060GE01
Amphenol
分类:Rectangular Connectors - Free Hanging, Panel Mount
1,612.328252
