类别是'category.矩形连接器 - 自由悬挂,面板安装' (10000)
- 所有品牌
对比 | 图片 | 产品型号 | 品牌 | 数据表 | 库存 | 价格(含增值税) | 数量 | Rohs | 工厂交货时间 | 触点镀层 | 安装类型 | 包装/外壳 | 越来越多的功能 | 引脚数 | 供应商器件包装 | 房屋材料 | 安装选项1 | 安装选项2 | 厂商 | 操作温度 | 包装 | 系列 | 尺寸/尺寸 | 容差 | 无铅代码 | 零件状态 | 终止次数 | ECCN 代码 | 温度系数 | 连接器类型 | 类型 | 电阻 | 定位的数量 | 组成 | 颜色 | 应用 | 行数 | 性别 | 功率(瓦特) | 附加功能 | HTS代码 | 紧固类型 | 子类别 | MIL一致性 | 符合 DIN 标准 | IEC一致性 | 过滤功能 | 触点类型 | 混合接触 | 选项 | 螺距 | 触头总数 | Reach合规守则 | 额定电流 | 参考标准 | 触点表面处理 | 终端样式 | 可靠性 | 接头数量 | 本体宽度 | 触点性别 | UL可燃性规范 | 房屋颜色 | 本体深度 | 失败率 | 额定电流(信号) | 触点样式 | 线规 | 绝缘电阻 | 行间距 | 配套触点间距 | 主体/外壳样式 | 终端类型 | 偏振键 | 介电耐压 | 引线样式 | 耐用性 | 电阻数 | 触点图案 | 电缆终端 | 插入力-最大值 | 拉坯力 - 最小值 | 配套接点行距 | 绝缘子颜色 | 电路型态 | 每个元件的功率 | 产品类别 | 导线/电缆类型 | 涂层/外壳类型 | 最大额定电流 | 电阻比漂移 | 电阻(欧姆) | 电阻匹配比 | 产品 | 绝缘直径-Min | 安装角 | 特征 | 产品类别 | 产品长度 | 知识产权评级 | 产品长度(mm) | 座位高度(最大) | 触点表面处理厚度 | 电镀厚度 | 产品高度(mm) | 可燃性等级 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 61204025921 | Wurth Electronics | 数据表 | 25 In Stock | - | 最小起订量: 1 最小包装量: 1 | Gold Plated Contacts | 电缆安装 | Axial, Box | Flanges | 2.54mm | Copper Alloy | -55°C ~ 250°C | Bulk | Military, MIL-PRF-39009, RER65 | 0.750 L x 0.800 W (19.05mm x 20.32mm) | ±1% | 活跃 | ±20ppm/°C | 20 Ohms | Wirewound | 2 | Male | 10W | 2.54mm | 40 | Male | R (0.01%) | 焊片 | Aluminum | Military, Moisture Resistant | 0.405 (10.29mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 61202622323 | Wurth Electronics | 数据表 | 1587 In Stock | - | 最小起订量: 1 最小包装量: 1 | Gold Plated Contacts | 电缆安装 | Axial, Box | Flanges | 2.54mm | Copper Alloy | -55°C ~ 250°C | Bulk | Military, MIL-PRF-39009, RER60 | 0.600 L x 0.646 W (15.24mm x 16.41mm) | ±1% | 活跃 | ±20ppm/°C | 230 Ohms | Wirewound | 2 | Male | 5W | 2.54mm | 26 | - | R (0.01%) | 焊片 | Aluminum | Military, Moisture Resistant | 0.335 (8.51mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 61200622323 | Wurth Electronics | 数据表 | 663 In Stock | - | 最小起订量: 1 最小包装量: 1 | Gold Plated Contacts | 电缆安装 | Axial, Box | Flanges | 2.54mm | Copper Alloy | -55°C ~ 250°C | Bulk | Military, MIL-PRF-39009, RER65 | 0.750 L x 0.800 W (19.05mm x 20.32mm) | ±1% | 活跃 | ±50ppm/°C | 3.32 Ohms | Wirewound | 2 | Male | 10W | 2.54mm | 6 | - | R (0.01%) | 焊片 | Aluminum | Military, Moisture Resistant | 0.405 (10.29mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 61201425921 | Wurth Electronics | 数据表 | 79 In Stock | - | 最小起订量: 1 最小包装量: 1 | Gold Plated Contacts | 电缆安装 | Axial, Box | Flanges | 2.54mm | Copper Alloy | -55°C ~ 250°C | Bulk | Military, MIL-PRF-39009, RER65 | 0.750 L x 0.800 W (19.05mm x 20.32mm) | ±1% | 活跃 | ±20ppm/°C | 210 Ohms | Wirewound | 2 | Male | 10W | 2.54mm | 14 | Male | R (0.01%) | 焊片 | Aluminum | Military, Moisture Resistant | 0.405 (10.29mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 61205022323 | Wurth Electronics | 数据表 | 52 In Stock | - | 最小起订量: 1 最小包装量: 1 | Gold Plated Contacts | 电缆安装 | Axial, Box | Flanges | 2.54mm | Copper Alloy | -55°C ~ 250°C | Bulk | Military, MIL-PRF-39009, RER60 | 0.600 L x 0.646 W (15.24mm x 16.41mm) | ±1% | 活跃 | ±20ppm/°C | 2.05 kOhms | Wirewound | 2 | Male | 5W | 2.54mm | 50 | - | R (0.01%) | 焊片 | Aluminum | Military, Moisture Resistant | 0.335 (8.51mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 61204022323 | Wurth Electronics | 数据表 | 68 In Stock | - | 最小起订量: 1 最小包装量: 1 | Gold Plated Contacts | 电缆安装 | Axial, Box | Flanges | 2.54mm | Copper Alloy | -55°C ~ 250°C | Bulk | Military, MIL-PRF-39009, RER60 | 0.600 L x 0.646 W (15.24mm x 16.41mm) | ±1% | 活跃 | ±20ppm/°C | 1.69 kOhms | Wirewound | 2 | Male | 5W | 2.54mm | 40 | - | R (0.01%) | 焊片 | Aluminum | Military, Moisture Resistant | 0.335 (8.51mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 61200822323 | Wurth Electronics | 数据表 | 271 In Stock | - | 最小起订量: 1 最小包装量: 1 | Gold Plated Contacts | 电缆安装 | Axial, Box | Flanges | 2.54mm | Copper Alloy | -55°C ~ 250°C | Bulk | Military, MIL-PRF-39009, RER45 | 0.750 L x 0.800 W (19.05mm x 20.32mm) | ±1% | 活跃 | ±50ppm/°C | 2.15 Ohms | Wirewound | 2 | Male | 10W | 2.54mm | 8 | - | R (0.01%) | 焊片 | Aluminum | Military, Moisture Resistant, Non-Inductive | 0.405 (10.29mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 62505023021 | Wurth Electronics | 数据表 | 22 In Stock |
- | 最小起订量: 1 最小包装量: 1 | Gold Plated Contacts | 电缆安装 | Axial, Box | Flanges | 2mm | Copper Alloy | -55°C ~ 250°C | Bulk | Military, MIL-PRF-39009, RER50 | 1.062 L x 1.080 W (26.97mm x 27.43mm) | ±1% | 活跃 | ±20ppm/°C | 28 Ohms | Wirewound | 2 | Female | 20W | 2mm | 50 | Female | M (1%) | 焊片 | Aluminum | Military, Moisture Resistant, Non-Inductive | 0.561 (14.25mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 62503023021 | Wurth Electronics | 数据表 | 103 In Stock | - | 最小起订量: 1 最小包装量: 1 | Gold Plated Contacts | 表面贴装 | 1206 (3216 Metric), Convex, Long Side Terminals | 8 | -- | 2mm | Copper Alloy | -55°C ~ 155°C | Tape & Reel (TR) | RAVF | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±5% | 活跃 | ±200ppm/°C | Automotive AEC-Q200 | 2 | Female | 2mm | 30 | Female | 4 | Isolated | 62.5mW | -- | 2.7k | -- | 0.024 (0.60mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 62503422323 | Wurth Electronics | 数据表 | 171 In Stock | - | 最小起订量: 1 最小包装量: 1 | Gold Plated Contacts | 表面贴装 | 1206 (3216 Metric), Convex, Long Side Terminals | 8 | -- | 2mm | Copper Alloy | -55°C ~ 155°C | Tape & Reel (TR) | RAVF | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±5% | 活跃 | ±200ppm/°C | Automotive AEC-Q200 | 2 | Male | 2mm | 34 | - | 4 | Isolated | 62.5mW | -- | 9.1k | -- | 0.024 (0.60mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 62502623021 | Wurth Electronics | 数据表 | 79 In Stock | - | 最小起订量: 1 最小包装量: 1 | Gold Plated Contacts | 表面贴装 | 0804, Convex, Long Side Terminals | 8 | -- | 2mm | Copper Alloy | -55°C ~ 155°C | Tape & Reel (TR) | RAVF | 0.079 L x 0.039 W (2.00mm x 1.00mm) | ±5% | 活跃 | ±200ppm/°C | Automotive AEC-Q200 | 2 | Female | 2mm | 26 | Female | 4 | Isolated | 62.5mW | -- | 180 | -- | 0.020 (0.50mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 62502022323 | Wurth Electronics | 数据表 | 502 In Stock | - | 最小起订量: 1 最小包装量: 1 | Gold Plated Contacts | 表面贴装 | 0804, Concave, Long Side Terminals | 8 | 0804 | 2mm | Copper Alloy | -55°C ~ 155°C | Tape & Reel (TR) | RACF | 0.079 L x 0.039 W (2.00mm x 1.00mm) | ±5% | 活跃 | ±200ppm/°C | -- | 2 | Male | 2mm | 20 | - | 4 | Isolated | 62.5mW | -- | 18 | -- | 0.020 (0.50mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 62503423021 | Wurth Electronics | 数据表 | 164 In Stock |
- | 最小起订量: 1 最小包装量: 1 | Gold Plated Contacts | 表面贴装 | 1206 (3216 Metric), Concave, Long Side Terminals | 8 | -- | 2mm | Copper Alloy | -55°C ~ 155°C | Tape & Reel (TR) | RACF | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±5% | 活跃 | ±200ppm/°C | Automotive AEC-Q200 | 2 | Female | 2mm | 34 | Female | 4 | Isolated | 62.5mW | -- | 82k | -- | 0.030 (0.75mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 62503022323 | Wurth Electronics | 数据表 | 128 In Stock | - | 最小起订量: 1 最小包装量: 1 | Gold Plated Contacts | 表面贴装 | 0804, Convex, Long Side Terminals | 8 | -- | 2mm | Copper Alloy | -55°C ~ 155°C | Tape & Reel (TR) | RAVF | 0.079 L x 0.039 W (2.00mm x 1.00mm) | ±5% | 活跃 | ±200ppm/°C | Automotive AEC-Q200 | 2 | Male | 2mm | 30 | - | 4 | Isolated | 62.5mW | -- | 560 | -- | 0.020 (0.50mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 62501422323 | Wurth Electronics | 数据表 | 231 In Stock | - | 最小起订量: 1 最小包装量: 1 | Gold Plated Contacts | 表面贴装 | 0804, Convex, Long Side Terminals | 8 | -- | 2mm | Copper Alloy | -55°C ~ 155°C | Tape & Reel (TR) | RAVF | 0.079 L x 0.039 W (2.00mm x 1.00mm) | ±5% | 活跃 | ±200ppm/°C | Automotive AEC-Q200 | 2 | Male | 2mm | 14 | - | 4 | Isolated | 62.5mW | -- | 180k | -- | 0.020 (0.50mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 5-103946-5 | TE Connectivity | 数据表 | 472 In Stock |
- | 最小起订量: 1 最小包装量: 1 | Gold | Thermoplastic | 0.058343 oz | - 65 C | 30 | TE Connectivity | TE Connectivity | AMPMODU | Details | Straight | IDT | Thermoplastic | 磷青铜 | 电缆安装 | 267V | 1 | 37.34(mm) | 15(mohm) | -65C to 105C | Cable | 2.54(mm) | -65 to 105 °C | Tube | AMPMODU MTE | IDC 连接器 | 6 Position | Wire-to-Board | 1 Row | Pin | Headers & Wire Housings | 2.5400 mm | 3 A | Crimp | 6(POS) | Pin (Male) | Black | + 105 C | 26 AWG to 22 AWG | Headers & Wire Housings | 3/Contact(A) | 线壳 | Headers & Wire Housings | 13.99 mm | 35.31(mm) | 6.6(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MTB1-4SS | ITT | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Gold | Straight | 焊杯 | Diallyl Phthalate | Copper Alloy | 电缆安装 | -55 to 150 °C | Receptacle | 1.2700 mm | 5.59 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 37C04-3101-000 FL | 3M | 数据表 | 119 In Stock | - | 最小起订量: 1 最小包装量: 1 | Gold Plated Contacts | Free Hanging (In-Line) | Thermoplastic (TP) | 3M | 2mm | Copper Alloy | 32 V | + 85 C | - | - 20 C | 200 | Cable Mount / Free Hanging | 7100226323 | 3M | 3M Electronic Solutions Division | Details | Tray | 37C04 | 活跃 | Mini-Clamp II, 371 | Socket | Socket | 8 Position | Black | 2 Row | 插销座 | Headers & Wire Housings | 内螺纹插座 | 2 mm | 3 A | - | IDC | Female | 24-26 AWG | 2 mm | IDC | Headers & Wire Housings | Discrete | Headers | Straight | 封闭端 | Headers & Wire Housings | - | - | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2-111506-4 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 7 Weeks | Gold | CABLE | Thermoplastic | LATCH & EJECT | LOCKING | 直角 | IDT | Thermoplastic | 磷青铜 | 电缆安装 | 250VAC | 2 | 27.81(mm) | 15(mohm) | -65C to 105C | Cable | 2.54(mm) | 2.54mm | 250 V | + 105 C | Plug | 0.288012 oz | - 65 C | 30 | TE Connectivity | TE Connectivity / AMP | AMP-LATCH | Details | 未说明 | 26 AWG | 2.976 inch | THERMOPLASTIC | -65 °C | 105 °C | 有 | 2-111506-4 | 2 | 28 AWG | 活跃 | TE CONNECTIVITY LTD | 2.15 | AMP | -65 to 105 °C | Tray | AMP-LATCH | 有 | EAR99 | 板连接器 | 顶出头 | 40 Position | Wire-to-Wire | 2 | Header | AMPLATCH, POLARIZED | 8536.69.40.40 | Headers & Wire Housings | NO | NO | NO | NO | 音叉 | NO | GENERAL PURPOSE | 2.5400 mm | 40 | compliant | 1 A | UL, CSA | IDC | COMMERCIAL | 40(POS) | 0.33 inch | Male | 94V-0 | Black | 0.754 inch | 1 A | SQ PIN-SKT | 28 AWG to 26 AWG | 1000000000 Ω | 2 mm | 0.1 inch | PLUG | IDC | 极化外壳 | 500VAC V | 100 Cycles | RECTANGULAR | 3.336 N | .417 N | 0.1 inch | BLACK | Headers & Wire Housings | 1/Contact(A) | Headers | 0.032 inch | Headers & Wire Housings | 75.59 mm | 75.59(mm) | 30u inch | 8.38(mm) | |||||||||||||||||||||||||||||||||||||||
![]() | 0930372020 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Axial | Axial | Molex | Bulk | 093037 | 活跃 | -65°C ~ 175°C | Bulk | Military, MIL-PRF-55182/03, RNC60 | 0.097 Dia x 0.280 L (2.46mm x 7.11mm) | ±1% | 活跃 | 2 | ±100ppm/°C | 95.3 kOhms | Metal Film | 0.25W, 1/4W | S (0.001%) | Military, Moisture Resistant, Weldable | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0022426081 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Axial | Axial | Molex | Bulk | 002242 | 活跃 | -65°C ~ 175°C | Tape & Reel (TR) | Military, MIL-PRF-55182/01, RNC55 | 0.094 Dia x 0.250 L (2.39mm x 6.35mm) | ±0.5% | 活跃 | 2 | ±50ppm/°C | 2.61 kOhms | Metal Film | 0.125W, 1/8W | S (0.001%) | Military, Moisture Resistant, Weldable | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0930372012 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Axial | Axial | Molex | Bulk | 093037 | 活跃 | -65°C ~ 175°C | Tape & Reel (TR) | Military, MIL-PRF-55182/01, RNC55 | 0.094 Dia x 0.250 L (2.39mm x 6.35mm) | ±0.1% | 活跃 | 2 | ±50ppm/°C | 28 kOhms | Metal Film | 0.125W, 1/8W | S (0.001%) | Military, Moisture Resistant, Weldable | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0933342516 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Axial | Axial | Molex | Bulk | 093334 | 活跃 | -65°C ~ 175°C | Tape & Reel (TR) | Military, MIL-PRF-55182/01, RNC55 | 0.094 Dia x 0.250 L (2.39mm x 6.35mm) | ±0.1% | 活跃 | 2 | ±50ppm/°C | 8.87 kOhms | Metal Film | 0.125W, 1/8W | S (0.001%) | Military, Moisture Resistant, Weldable | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0906351504 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Axial | Axial | Molex | Bulk | 090635 | 活跃 | -65°C ~ 175°C | Tape & Reel (TR) | Military, MIL-PRF-55182/07, RNC50 | 0.070 Dia x 0.150 L (1.78mm x 3.81mm) | ±1% | 活跃 | 2 | ±25ppm/°C | 27.4 kOhms | Metal Film | 0.1W, 1/10W | S (0.001%) | Military, Moisture Resistant, Weldable | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0917162506 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Axial | Axial | Molex | Bulk | 091716 | 活跃 | -65°C ~ 175°C | Tape & Reel (TR) | Military, MIL-PRF-55182/07, RNC50 | 0.070 Dia x 0.150 L (1.78mm x 3.81mm) | ±0.1% | 活跃 | 2 | ±50ppm/°C | 1.33 kOhms | Metal Film | 0.1W, 1/10W | S (0.001%) | Military, Moisture Resistant, Weldable | -- |
61204025921
Wurth Electronics
分类:Rectangular Connectors - Free Hanging, Panel Mount
61202622323
Wurth Electronics
分类:Rectangular Connectors - Free Hanging, Panel Mount
61200622323
Wurth Electronics
分类:Rectangular Connectors - Free Hanging, Panel Mount
61201425921
Wurth Electronics
分类:Rectangular Connectors - Free Hanging, Panel Mount
61205022323
Wurth Electronics
分类:Rectangular Connectors - Free Hanging, Panel Mount
61204022323
Wurth Electronics
分类:Rectangular Connectors - Free Hanging, Panel Mount
61200822323
Wurth Electronics
分类:Rectangular Connectors - Free Hanging, Panel Mount
62505023021
Wurth Electronics
分类:Rectangular Connectors - Free Hanging, Panel Mount
19.986577
62503023021
Wurth Electronics
分类:Rectangular Connectors - Free Hanging, Panel Mount
62503422323
Wurth Electronics
分类:Rectangular Connectors - Free Hanging, Panel Mount
62502623021
Wurth Electronics
分类:Rectangular Connectors - Free Hanging, Panel Mount
62502022323
Wurth Electronics
分类:Rectangular Connectors - Free Hanging, Panel Mount
62503423021
Wurth Electronics
分类:Rectangular Connectors - Free Hanging, Panel Mount
15.791786
62503022323
Wurth Electronics
分类:Rectangular Connectors - Free Hanging, Panel Mount
62501422323
Wurth Electronics
分类:Rectangular Connectors - Free Hanging, Panel Mount
5-103946-5
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
25.850348
MTB1-4SS
ITT
分类:Rectangular Connectors - Free Hanging, Panel Mount
37C04-3101-000 FL
3M
分类:Rectangular Connectors - Free Hanging, Panel Mount
2-111506-4
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
0930372020
Molex
分类:Rectangular Connectors - Free Hanging, Panel Mount
0022426081
Molex
分类:Rectangular Connectors - Free Hanging, Panel Mount
0930372012
Molex
分类:Rectangular Connectors - Free Hanging, Panel Mount
0933342516
Molex
分类:Rectangular Connectors - Free Hanging, Panel Mount
0906351504
Molex
分类:Rectangular Connectors - Free Hanging, Panel Mount
0917162506
Molex
分类:Rectangular Connectors - Free Hanging, Panel Mount
