类别是'category.可插拔终端模块' (10000)
- 所有品牌
对比 | 图片 | 产品型号 | 品牌 | 数据表 | 库存 | 价格(含增值税) | 数量 | Rohs | Number of rows | 螺距 | UL可燃性规范 | Rated current | screw thread | Connection method | Rated voltage | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2EDGKRM-7.62-02P | DEGSON | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Compliant with REACH/RoHS | copper | tin-plated | tin-plated | PA66 | Ⅰ | IEC61984/ UL1059 | -40℃~105℃ | 0.2~2.5mm² | 0.2~2.5mm² | 28~12AWG | 7mm | 300V | 300V | 15A | 10A | 400V | 4KV | 0° | Single row in a straight line | Slotted screwdriver | 2 | 有 | 1 | 7.62mm | UL94V-0 | 20A | M3 | Screw connection | 400V | ||||||||
![]() | 2EDGKD-7.62-02P | DEGSON | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 10mm | 300V | 300V | 10A | 10A | 400V | 400V | 1000V | 4KV | 4KV | 6KV | 0° | 2 | 有 | Compliant with REACH/RoHS | Copper alloy | tin-plated | tin-plated | PA66 | Ⅰ | IEC61984/ UL1059 | -40℃~105℃ | 0.2~2.5mm² | 0.2~2.5mm² | 26~12AWG | 1 | 7.62mm | UL94V-0 | 20A | Push-in spring connection | 400V | |||||||
![]() | 2EDGKDFM-5.08-02P | DEGSON | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 10A | 320V | 4KV | 0° | 2 | 有 | Compliant with REACH/RoHS | Copper alloy | tin-plated | tin-plated | PA66 | Ⅰ | IEC61984/ UL1059 | -40℃~105℃ | 0.2~2.5mm² | 0.2~2.5mm² | 26~12AWG | 9mm | 300V | 300V | 10A | 1 | 5.08mm | UL94V-0 | 20A | Push-in spring connection | 320V | |||||||||||
![]() | 2EDGKDF-5.08-02P | DEGSON | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 10A | 320V | 4KV | 0° | 2 | 有 | Compliant with REACH/RoHS | Copper alloy | tin-plated | tin-plated | PA66 | Ⅰ | IEC61984/ UL1059 | -40℃~105℃ | 0.2~2.5mm² | 0.2~2.5mm² | 26~12AWG | 9mm | 300V | 300V | 10A | 1 | 5.08mm | UL94V-0 | 20A | Push-in spring connection | 320V | |||||||||||
![]() | 2EDGKM-5.08-02P | DEGSON | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 300V | 15A | 10A | 320V | 4KV | 0° | Single row in a straight line | Slotted screwdriver | 2 | 有 | Compliant with REACH/RoHS | Copper alloy | tin-plated | tin-plated | PA66 | Ⅰ | IEC61984/ UL1059 | -40℃~105℃ | 1.0~2.5mm² | 1.0~2.5mm² | 28~12AWG | 7mm | 300V | 1 | 5.08mm | UL94V-0 | 20A | M3 | Screw connection | 320V | ||||||||
![]() | 2EDGKDAM-5.0-02P | DEGSON | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 300V | 10A | 10A | 320V | 4KV | 90° | 2 | 有 | Compliant with REACH/RoHS | Copper alloy | tin-plated | tin-plated | PA66 | Ⅰ | IEC61984/ UL1059 | -40℃~105℃ | 0.2~2.5mm² | 0.2~2.5mm² | 26~12AWG | 0.4N.m | 9mm | 300V | 1 | 5mm | UL94V-0 | 20A | Push-in spring connection | 320V | ||||||||||
![]() | 2EDGKM-5.0-02P | DEGSON | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 300V | 15A | 10A | 320V | 4KV | 0° | Single row in a straight line | Slotted screwdriver | 2 | 有 | Compliant with REACH/RoHS | Copper alloy | tin-plated | tin-plated | PA66 | Ⅰ | IEC61984/ UL1059 | -40℃~105℃ | 1.0~2.5mm² | 1.0~2.5mm² | 28~12AWG | 7mm | 300V | 1 | 5mm | UL94V-0 | 20A | M3 | Screw connection | 320V | ||||||||
![]() | 2EDGKDAM-5.08-02P | DEGSON | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 300V | 10A | 10A | 320V | 4KV | 90° | 2 | 有 | Compliant with REACH/RoHS | Copper alloy | tin-plated | tin-plated | PA66 | Ⅰ | IEC61984/ UL1059 | -40℃~105℃ | 0.2~2.5mm² | 0.2~2.5mm² | 26~12AWG | 0.4N.m | 9mm | 300V | 1 | 5.08mm | UL94V-0 | 20A | Push-in spring connection | 320V | ||||||||||
![]() | 2EDGKDM-5.08-02P | DEGSON | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 10A | 320V | 4KV | 0° | 2 | 有 | Compliant with REACH/RoHS | Copper alloy | tin-plated | tin-plated | PA66 | Ⅰ | IEC61984/ UL1059 | -40℃~105℃ | 0.2~2.5mm² | 0.2~2.5mm² | 26~12AWG | 10mm | 300V | 300V | 10A | 1 | 5.08mm | UL94V-0 | 20A | Push-in spring connection | 320V | |||||||||||
![]() | 15EDGKM-3.5-02P | DEGSON | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 300V | 8A | 8A | 250V | 2.5KV | 0° | Slotted screwdriver | 2 | 有 | Compliant with REACH/RoHS | Copper alloy | tin-plated | PA66 | Ⅰ | IEC61984/ UL1059 | -40℃~105℃ | 0.5~1.5mm² | 0.5~1.5mm² | 28~16AWG | 0.2N.m | 7mm | 300V | 1 | 3.5mm | UL94V-0 | 7A | M2 | Screw connection | 250V | |||||||||
![]() | 2EDGKM-7.62-02P | DEGSON | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 300V | 15A | 10A | 400V | 4KV | 0° | Single row in a straight line | Slotted screwdriver | 2 | 有 | Compliant with REACH/RoHS | Copper alloy | tin-plated | tin-plated | PA66 | Ⅰ | IEC61984/ UL1059 | -40℃~105℃ | 1.0~2.5mm² | 1.0~2.5mm² | 28~12AWG | 7mm | 300V | 1 | 7.62mm | UL94V-0 | 20A | M3 | Screw connection | 400V | ||||||||
![]() | 15EDGKC-3.81-02P | DEGSON | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 300V | 8A | 8A | 160V | 2.5KV | 0° | Slotted screwdriver | 2 | 有 | Compliant with REACH/RoHS | Copper alloy | tin-plated | PA66 | Ⅰ | IEC61984/ UL1059 | -40℃~105℃ | 0.5~1.5mm² | 0.75~1.5mm² | 30~16AWG | 0.2N.m | 7mm | 300V | 1 | 3.81mm | UL94V-0 | 8A | M2 | Screw connection | 160V | |||||||||
![]() | 15EDGKR-3.81-02P | DEGSON | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 250V | 2.5KV | 0° | Slotted screwdriver | 2 | 有 | Compliant with REACH/RoHS | copper | tin-plated | tin-plated | PA66 | Ⅰ | IEC61984/ UL1059 | -40℃~105℃ | 0.5~1.5mm² | 0.75~1.5mm² | 28~16AWG | 0.2N.m | 7mm | 300V | 8A | 1 | 3.81mm | UL94V-0 | 7A | M2 | Screw connection | 250V | ||||||||||
![]() | 2EDGK-7.5-02P | DEGSON | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 300V | 300V | 15A | 10A | 400V | 4KV | 0° | Slotted screwdriver | 2 | 有 | Compliant with REACH/RoHS | Copper alloy | tin-plated | tin-plated | PA66 | Ⅰ | IEC61984/ UL1059 | -40℃~105℃ | 1.0~2.5mm² | 1.0~2.5mm² | 28~12AWG | 0.5N.m | 7mm | 1 | 7.5mm | UL94V-0 | 20A | M3 | Screw connection | 400V | ||||||||
![]() | 2EDGKH-5.08-02P | DEGSON | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 0° | Single row in a straight line | Slotted screwdriver | 2 | 有 | Compliant with REACH/RoHS | Copper alloy | tin-plated | tin-plated | PA66 | Ⅰ | -40℃~105℃ | IEC61984/ UL1059 | 300V | 300V | 7mm | 0.4N.m | 28~12AWG | 1.0~2.5mm² | 1.0~2.5mm² | 10A | 10A | 250V | 2KV | 1 | 5.08mm | UL94V-0 | 15A | M2.5 | Screw connection | 250V | |||||||
![]() | 15EDGK-3.5-02P | DEGSON | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | PA66 | Ⅰ | IEC61984/ UL1059 | -40℃~105℃ | 2 | Slotted screwdriver | 0° | 2.5KV | 250V | 8A | 8A | 300V | 300V | 7mm | 0.2N.m | 28~16AWG | 0.5~1.5mm² | 0.5~1.5mm² | 有 | Compliant with REACH/RoHS | Copper alloy | tin-plated | tin-plated | 1 | 3.5mm | UL94V-0 | 7A | M2 | Screw connection | 250V | ||||||||
![]() | 15EDGK-5.08-02P | DEGSON | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 300V | 300V | 8A | 8A | 450V | 4KV | 0° | Slotted screwdriver | 2 | 有 | Compliant with REACH/RoHS | Copper alloy | Nickel plating | tin-plated | PA66 | Ⅰ | IEC61984/ UL1059 | -40℃~105℃ | 0.5~1.5mm² | 0.5~1.5mm² | 28~16AWG | 0.2N.m | 7mm | 1 | 5.08mm | UL94V-0 | 7A | M2 | Screw connection | 450V | ||||||||
![]() | 2EDGKA-5.08-02P | DEGSON | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 15A | 10A | 320V | 4KV | 90° | Slotted screwdriver | 2 | 有 | Compliant with REACH/RoHS | Copper alloy | tin-plated | tin-plated | PA66 | Ⅰ | IEC61984/ UL1059 | -40℃~105℃ | 1.0~2.5mm² | 1.0~2.5mm² | 28~12AWG | 7mm | 300V | 300V | 1 | 5.08mm | UL94V-0 | 18A | M3 | Screw connection | 320V | |||||||||
![]() | 15EDGKA-3.81-02P | DEGSON | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 300V | 300V | 8A | 8A | -40℃~105℃ | IEC61984/ UL1059 | Ⅰ | PA66 | tin-plated | Nickel plating | Copper alloy | Compliant with REACH/RoHS | 有 | 2 | Slotted screwdriver | 90° | 2.5KV | 250V | 0.5~1.5mm² | 0.5~1.5mm² | 28~16AWG | 0.2N.m | 7mm | 1 | 3.81mm | UL94V-0 | 7A | M2 | Screw connection | 250V | ||||||||
![]() | 15EDGKA-3.5-02P | DEGSON | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | tin-plated | PA66 | Ⅰ | IEC61984/ UL1059 | -40℃~105℃ | Slotted screwdriver | 90° | 2.5KV | 250V | 8A | 8A | 300V | 300V | 7mm | 0.2N.m | 28~16AWG | 0.5~1.5mm² | 0.5~1.5mm² | 2 | 有 | Compliant with REACH/RoHS | Copper alloy | Nickel plating | 1 | 3.5mm | UL94V-0 | 7A | M2 | Screw connection | 250V | ||||||||
![]() | 2EDGK-5.0-02P | DEGSON | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 300V | 15A | 10A | 320V | 4KV | 2.5KV | 0° | Slotted screwdriver | 2 | -40℃~105℃ | IEC61984/ UL1059 | Ⅰ | PA66 | tin-plated | tin-plated | Copper alloy | Compliant with REACH/RoHS | 有 | 1.0~2.5mm² | 1.0~2.5mm² | 28~12AWG | 7mm | 300V | 1 | 5mm | UL94V-0 | 20A | M3 | Screw connection | 320V | ||||||||
![]() | 15EDGKB-3.5-02P | DEGSON | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 300V | 300V | 8A | 8A | 250V | 2.5KV | 90° | Slotted screwdriver | 2 | 有 | Compliant with REACH/RoHS | Copper alloy | Nickel plating | tin-plated | PA66 | Ⅰ | IEC61984/ UL1059 | -40℃~105℃ | 0.5~1.5mm² | 0.5~1.5mm² | 28~16AWG | 0.2N.m | 7mm | 1 | 3.5mm | UL94V-0 | 7A | M2 | Screw connection | 250V | ||||||||
![]() | 2EDGKDR-5.08-02P | DEGSON | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 有 | Compliant with REACH/RoHS | copper | tin-plated | PA66 | Ⅰ | IEC61984/ UL1059 | -40℃~105℃ | 0.2~2.5mm² | 0.2~2.5mm² | 26~12AWG | 10mm | 300V | 10A | 250V | 2.5KV | 0° | 2 | 1 | 5.08mm | UL94V-0 | 12A | Push-in spring connection | 250V | ||||||||||||||
![]() | 2EDGKDRP-5.08-02P | DEGSON | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 有 | Compliant with REACH/RoHS | copper | tin-plated | PA66 | Ⅰ | IEC61984/ UL1059 | -40℃~105℃ | 0.2~2.5mm² | 0.2~2.5mm² | 26~12AWG | 9mm | 300V | 10A | 250V | 2.5KV | 0° | 2 | 1 | 5.08mm | UL94V-0 | 12A | Push-in spring connection | 250V | ||||||||||||||
![]() | 15EDGKBM-3.81-02P | DEGSON | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 300V | 300V | 8A | 8A | 250V | 2.5KV | 90° | Slotted screwdriver | 2 | 有 | Compliant with REACH/RoHS | Copper alloy | Nickel plating | tin-plated | PA66 | Ⅰ | IEC61984/ UL1059 | -40℃~105℃ | 0.5~1.5mm² | 0.5~1.5mm² | 28~16AWG | 0.2N.m | 7mm | 1 | 3.81mm | UL94V-0 | 7A | M2 | Screw connection | 250V |
2EDGKRM-7.62-02P
DEGSON
分类:Terminal Blocks - Headers, Plugs and Sockets
2EDGKD-7.62-02P
DEGSON
分类:Terminal Blocks - Headers, Plugs and Sockets
2EDGKDFM-5.08-02P
DEGSON
分类:Terminal Blocks - Headers, Plugs and Sockets
2EDGKDF-5.08-02P
DEGSON
分类:Terminal Blocks - Headers, Plugs and Sockets
2EDGKM-5.08-02P
DEGSON
分类:Terminal Blocks - Headers, Plugs and Sockets
2EDGKDAM-5.0-02P
DEGSON
分类:Terminal Blocks - Headers, Plugs and Sockets
2EDGKM-5.0-02P
DEGSON
分类:Terminal Blocks - Headers, Plugs and Sockets
2EDGKDAM-5.08-02P
DEGSON
分类:Terminal Blocks - Headers, Plugs and Sockets
2EDGKDM-5.08-02P
DEGSON
分类:Terminal Blocks - Headers, Plugs and Sockets
15EDGKM-3.5-02P
DEGSON
分类:Terminal Blocks - Headers, Plugs and Sockets
2EDGKM-7.62-02P
DEGSON
分类:Terminal Blocks - Headers, Plugs and Sockets
15EDGKC-3.81-02P
DEGSON
分类:Terminal Blocks - Headers, Plugs and Sockets
15EDGKR-3.81-02P
DEGSON
分类:Terminal Blocks - Headers, Plugs and Sockets
2EDGK-7.5-02P
DEGSON
分类:Terminal Blocks - Headers, Plugs and Sockets
2EDGKH-5.08-02P
DEGSON
分类:Terminal Blocks - Headers, Plugs and Sockets
15EDGK-3.5-02P
DEGSON
分类:Terminal Blocks - Headers, Plugs and Sockets
15EDGK-5.08-02P
DEGSON
分类:Terminal Blocks - Headers, Plugs and Sockets
2EDGKA-5.08-02P
DEGSON
分类:Terminal Blocks - Headers, Plugs and Sockets
15EDGKA-3.81-02P
DEGSON
分类:Terminal Blocks - Headers, Plugs and Sockets
15EDGKA-3.5-02P
DEGSON
分类:Terminal Blocks - Headers, Plugs and Sockets
2EDGK-5.0-02P
DEGSON
分类:Terminal Blocks - Headers, Plugs and Sockets
15EDGKB-3.5-02P
DEGSON
分类:Terminal Blocks - Headers, Plugs and Sockets
2EDGKDR-5.08-02P
DEGSON
分类:Terminal Blocks - Headers, Plugs and Sockets
2EDGKDRP-5.08-02P
DEGSON
分类:Terminal Blocks - Headers, Plugs and Sockets
15EDGKBM-3.81-02P
DEGSON
分类:Terminal Blocks - Headers, Plugs and Sockets
