类别是'category.套接字套件' (644)
- 所有品牌
对比 | 图片 | 产品型号 | 品牌 | 数据表 | 库存 | 价格(含增值税) | 数量 | Rohs | 材料 | 厂商 | 包装 | 系列 | 零件状态 | 类型 | 颜色 | 子类别 | 产品类别 | 数量 | 驱动器大小 | 完成 | 驱动器类型 | 碎片的数量 | 产品类别 | 数值范围 | 设置类型 | 直径 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 807-01 | Desco | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 德斯科工具 | 德斯科工具 | 不适用 | 1 | Bulk | Tools | 手动工具 | 其他工具 | |||||||||||||||||||||||
![]() | 60192 | Norgren | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 1 | Glenair | Glenair | Circular Connectors | 军规圆形连接器 | 军规圆形连接器 | |||||||||||||||||||||||||
![]() | B983285 | Stanley Electric | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Stanley | Box | 活跃 | - | 套筒组 | 50 Pieces | 1/4, 3/8 | 5/32 ~ 3/4, 4mm ~ 17mm | |||||||||||||||||||||||
![]() | 655-10 | Norgren | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | |||||||||||||||||||||||||||||||
![]() | 33-892 | IDEAL Industries | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | IDEAL Industries | 33-892 | |||||||||||||||||||||||||||||
![]() | 84903 | Siemens | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | |||||||||||||||||||||||||||||||
![]() | 849-5-9 | Winchester | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Non-Compliant | ||||||||||||||||||||||||||||||
![]() | 80551 | 3M | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | |||||||||||||||||||||||||||||||
![]() | 60292 | General Electric | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | |||||||||||||||||||||||||||||||
![]() | 1525-5 | Treston | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | |||||||||||||||||||||||||||||||
![]() | 81052 | FLEx | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Non-Compliant | NM-15 | CSA;UL | Electri-Flex | Polyvinyl Chloride | Gray | 1.9 Inches | ||||||||||||||||||||||||
![]() | B983237 | Stanley Electric | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Stanley | Box | Hex | 活跃 | - | 套筒组 | 7 Pieces | 3/8 | 3mm ~ 10mm | ||||||||||||||||||||||
![]() | 47913 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | |||||||||||||||||||||||||||||||
![]() | 80-102 | Alpha Wire | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | |||||||||||||||||||||||||||||||
![]() | 31393 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | |||||||||||||||||||||||||||||||
![]() | 33-390 | ON Semiconductor | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | |||||||||||||||||||||||||||||||
![]() | 65503 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | |||||||||||||||||||||||||||||||
![]() | 80791 | interlight | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Interlight | 零售包装 | 活跃 | * | |||||||||||||||||||||||||||
![]() | 33-891 | IDEAL Industries | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Non-Compliant | ||||||||||||||||||||||||||||||
![]() | 15250 | Cooper Bussmann | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | |||||||||||||||||||||||||||||||
![]() | S138 | Bahco | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Alloy Steel | Hexagon | 1/2 in, 1/4 in, 3/8 in | Hexagon, Square | 138 | Socket & Bit Set | |||||||||||||||||||||||||
![]() | T4658 | C&K | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Hexagon | 1/4 in | Hexagon | 17 | Impact Socket Set | ||||||||||||||||||||||||||
![]() | 65503 | Brady Corporation | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Brady | Brady Corporation | Bulk | 活跃 | 65503 | * | |||||||||||||||||||||||||
![]() | KL-4002-301 K | Gedore Tools, Inc. | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Bulk | * | 活跃 | ||||||||||||||||||||||||||||
![]() | RL.NANO1PB | Facom | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Alloy Steel | Hexagon, Phillips, Pozidriv, Slotted, Torx | 1/4 in | Chrome | Square | 38 | Socket & Bit Set |
807-01
Desco
分类:Sockets - Sets
60192
Norgren
分类:Sockets - Sets
B983285
Stanley Electric
分类:Sockets - Sets
655-10
Norgren
分类:Sockets - Sets
33-892
IDEAL Industries
分类:Sockets - Sets
84903
Siemens
分类:Sockets - Sets
849-5-9
Winchester
分类:Sockets - Sets
80551
3M
分类:Sockets - Sets
60292
General Electric
分类:Sockets - Sets
1525-5
Treston
分类:Sockets - Sets
81052
FLEx
分类:Sockets - Sets
B983237
Stanley Electric
分类:Sockets - Sets
47913
Molex
分类:Sockets - Sets
80-102
Alpha Wire
分类:Sockets - Sets
31393
TE Connectivity
分类:Sockets - Sets
33-390
ON Semiconductor
分类:Sockets - Sets
65503
TE Connectivity
分类:Sockets - Sets
80791
interlight
分类:Sockets - Sets
33-891
IDEAL Industries
分类:Sockets - Sets
15250
Cooper Bussmann
分类:Sockets - Sets
S138
Bahco
分类:Sockets - Sets
T4658
C&K
分类:Sockets - Sets
65503
Brady Corporation
分类:Sockets - Sets
KL-4002-301 K
Gedore Tools, Inc.
分类:Sockets - Sets
RL.NANO1PB
Facom
分类:Sockets - Sets
