类别是'category.IC和元件座' (10000)
- 所有品牌
对比 | 图片 | 产品型号 | 品牌 | 数据表 | 库存 | 价格(含增值税) | 数量 | Rohs | 触点镀层 | 房屋材料 | PCB安装方向 | 厂商 | 包装 | 系列 | 容差 | 终端 | 温度系数 | 连接器类型 | 类型 | 电阻 | 定位的数量 | 最高工作温度 | 最小工作温度 | 组成 | 行数 | 性别 | 子类别 | 额定功率 | 螺距 | 方向 | 深度 | 终端样式 | 接头数量 | 房屋颜色 | 输出类型 | 引线长度 | 触点电阻 | 行间距 | 弱电 | 准确性 | 压力类型 | 端口样式 | 产品类别 | 最大额定电流 | 可堆叠 | 高温兼容 | 产品 | 安装角 | 产品类别 | 产品长度(mm) | 高度 | 长度 | 电镀厚度 | PCB厚度 | 产品高度(mm) | 辐射硬化 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ZSS-102-01-F-D-0450 | Samtec | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 534179-1 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | TE Connectivity / AMP | Non-Compliant | 4 | TE Connectivity | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DMC-M 08-16 SA | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | ZPF000000000015237 | TE Connectivity | TE Connectivity / DEUTSCH | Details | 1 | MIL-Spec / MIL-Type | 矩形MIL规格连接器 | 矩形MIL规格连接器 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 87606317 | FCI | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 354071 | ERNI Electronics | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Non-Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1586937-1 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 140 | TE Connectivity | TE Connectivity / AMP | MATE-N-LOK | Non-Compliant | Bulk | MATE-N-LOK | Pin & Socket Connectors | Pin & Socket Connectors | Pin & Socket Connectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1-87961-9 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Gold | Polyphenylene | 直角 | Non-Compliant | Bronze | 2.92 mm | Solder | Connector, Receptacle, Socket | 40 | 125 °C | -65 °C | 2 | Female | 2.54 mm | 直角 | 8.13 mm | 40 | Natural | 2.92 mm | 12 mΩ | 2.54 mm | Compliant | 无 | 无 | 6.0452 mm | 51.82 mm | 1.27 µm | 1.57 mm | 无 | |||||||||||||||||||||||||||||||||||||||
![]() | 1-87962-6 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2-215309-8 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Gold | Polyester | - | 磷青铜 | TE Connectivity | TE Connectivity | AMPMODU | Details | 24 | Bulk | AMPMODU HV-100 | 插座组件 | 28 Position | 2 Row | Headers & Wire Housings | 2.54 mm | 焊针 | Green | Headers & Wire Housings | Headers | Straight | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2-215299-1 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Gold | Polyester | 32 | - | 磷青铜 | TE Connectivity | TE Connectivity | AMPMODU | Non-Compliant | Bulk | AMPMODU HV-100 | 插座组件 | 21 Position | 1 Row | Headers & Wire Housings | 2.54 mm | 焊针 | Green | Headers & Wire Housings | Headers | Straight | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3-215307-0 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Gold | - | 磷青铜 | AMPMODU HV-100 | Socket Assemblies | 30 Position | 2 Row | Headers & Wire Housings | 2.54 mm | 焊针 | Green | Headers | Straight | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 207611-1 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Non-Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1-102192-0 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 150 V | 0.1 % | 25 ppm/°C | 1.32 MΩ | 155 °C | -55 °C | Thin Film | 500 mW | 650 µm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1-530340-0 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1-1747147-7 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Gold Over Nickel | 通孔 | Copper Alloy | 5.08(mm) | 11 | TE Connectivity | TE Connectivity | 动态系列 | Details | 250VDC/250VAC | Straight | 13.1(mm) | -55C to 105C | Tube | DZ-5000 | Rectangular | SKT | Headers & Wire Housings | Headers & Wire Housings | 20/Contact(A) | Headers | Headers & Wire Housings | 40.92(mm) | 14(mm) | ||||||||||||||||||||||||||||||||||||||||||||
![]() | 1017008-6 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Gold | Thermoplastic (TP) | - | 磷青铜 | TE Connectivity | TE Connectivity | AMPMODU | N | 45 | Tube | AMPMODU MOD II | 10 Position | 2 Row | Board to Board & Mezzanine Connectors | 2.54 mm | Solder | Board to Board & Mezzanine Connectors | Headers | Straight | Board to Board & Mezzanine Connectors | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2-215309-4 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Gold | Polyester | - | 磷青铜 | TE Connectivity | TE Connectivity | AMPMODU | Details | 24 | Bulk | AMPMODU HV-100 | 插座组件 | 24 Position | 2 Row | Headers & Wire Housings | 2.54 mm | 焊针 | Green | Headers & Wire Housings | Headers | Straight | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | 5-534237-7 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | TE Connectivity | TE Connectivity | AMPMODU | Details | 25 | Tube | AMPMODU MOD II | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 5-104803-2 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | TE Connectivity | TE Connectivity | AMPMODU | Details | 9 | Tube | AMPMODU 50/50 GRID | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3-87961-5 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 150 V | 0.5 % | 25 ppm/°C | 287 kΩ | 155 °C | -55 °C | Thin Film | 500 mW | 650 µm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 63453-124TRLF | FCI | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Molex | Bulk | 130009 | 活跃 | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2-215308-0 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Tin | Polyester | 32 | - | 磷青铜 | TE Connectivity | TE Connectivity | AMPMODU | Non-Compliant | Bulk | AMPMODU HV-100 | 插座组件 | 20 Position | 2 Row | Headers & Wire Housings | 2.54 mm | 焊针 | Green | Headers & Wire Housings | Headers | Straight | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | 6-147723-5 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 1 | TE Connectivity | TE Connectivity | AMPMODU | Compliant | AMPMODU MOD IV | 插座组件 | 105 °C | -40 °C | Headers & Wire Housings | Analog Voltage | 0.5 % | Absolute | Threaded | Headers & Wire Housings | Headers | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2-215307-4 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Gold | Polyester | 24 | - | 磷青铜 | TE Connectivity | TE Connectivity | AMPMODU | Non-Compliant | Bulk | AMPMODU HV-100 | 插座组件 | 24 Position | 2 Row | Headers & Wire Housings | 2.54 mm | 焊针 | Green | Headers & Wire Housings | Headers | Straight | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3-87962-3 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Gold, Nickel | Polyphenylene | 直角 | Bronze | 2.92 mm | Compliant | Solder | Connector, Receptacle, Socket | 68 | 2 | 2.54 mm | 直角 | Natural | 2.92 mm | 2.54 mm | Compliant | 无 | 无 | 6.0452 mm | 1.27 µm | 1.57 mm |
ZSS-102-01-F-D-0450
Samtec
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
534179-1
TE Connectivity
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
DMC-M 08-16 SA
TE Connectivity
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
87606317
FCI
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
354071
ERNI Electronics
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
1586937-1
TE Connectivity
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
1-87961-9
TE Connectivity
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
1-87962-6
TE Connectivity
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
2-215309-8
TE Connectivity
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
2-215299-1
TE Connectivity
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
3-215307-0
TE Connectivity
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
207611-1
TE Connectivity
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
1-102192-0
TE Connectivity
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
1-530340-0
TE Connectivity
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
1-1747147-7
TE Connectivity
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
1017008-6
TE Connectivity
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
2-215309-4
TE Connectivity
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
5-534237-7
TE Connectivity
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
5-104803-2
TE Connectivity
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
3-87961-5
TE Connectivity
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
63453-124TRLF
FCI
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
2-215308-0
TE Connectivity
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
6-147723-5
TE Connectivity
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
2-215307-4
TE Connectivity
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
3-87962-3
TE Connectivity
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
