类别是'category.矩形连接器 - 自由悬挂,面板安装' (10000)
- 所有品牌
对比 | 图片 | 产品型号 | 品牌 | 数据表 | 库存 | 价格(含增值税) | 数量 | Rohs | 工厂交货时间 | 触点镀层 | 底架 | 安装类型 | 包装/外壳 | 触点形状 | 外壳材料 | 材料 | 房屋材料 | 越来越多的选择 | 底板材料 | Cable Type | 厂商 | Voltage - Rated (AC) | Voltage Rating AC | 操作温度 | 包装 | 系列 | 尺寸/尺寸 | JESD-609代码 | 无铅代码 | 零件状态 | 终端 | ECCN 代码 | 连接器类型 | 类型 | 定位的数量 | 最高工作温度 | 最小工作温度 | 颜色 | 应用 | 行数 | 性别 | 附加功能 | HTS代码 | 紧固类型 | 子类别 | MIL一致性 | 符合 DIN 标准 | IEC一致性 | 过滤功能 | 触点类型 | 混合接触 | 选项 | 额定电流 | 螺距 | 触头总数 | 电压 - 供电 | 方向 | 屏蔽/屏蔽 | 深度 | Reach合规守则 | 参考标准 | 触点表面处理 | 终端样式 | 可靠性 | 螺纹距离 | 接头数量 | 配套信息 | 本体宽度 | UL可燃性规范 | 房屋颜色 | 空壳 | 本体深度 | 额定电流(信号) | 触点样式 | 触点电阻 | 线规 | 绝缘电阻 | 行间距 | 配套触点间距 | 主体/外壳样式 | 弱电 | 终端类型 | 线规(最大值) | 线规(最小值) | 电缆长度 | 配件类型 | 触点表面处理 终端 | 触点图案 | 电缆终端 | 插入力-最大值 | 拉坯力 - 最小值 | 可密封 | 触点额定电流 | 配套接点行距 | 回应时间 | 绝缘子颜色 | 保险丝类型 | 配套固定装置 | 权力定位数量 | 绝缘直径 | 信号位置数 | 分断能力@额定电压 | 产品类别 | 连接器系统 | 直流抗寒性 | 导线/电缆类型 | 触点设计 | 最大额定电流 | 触点保持力 | 配套对准 | 产品 | 安装角 | 特征 | 符合标准 | 产品类别 | 产品长度 | 知识产权评级 | 产品长度(mm) | 高度 | 长度 | 宽度 | 触点表面处理厚度 | 电镀厚度 | 产品高度(mm) | 辐射硬化 | 达到SVHC | 无铅 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4-640604-1 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Tin | Nylon | TE Connectivity / AMP | MTA | Details | 直角 | IDT | Nylon | Copper Alloy | 电缆安装 | 600 VAC | 250 | Cable Mount / Free Hanging | -55 to 105 °C | Bulk | MTA-156 | 插座组件 | 11 Position | 1 Row | Receptacle | Headers & Wire Housings | 7 A | 3.9600 mm | IDC | Orange | TE Connectivity | 18 AWG | Headers & Wire Housings | 线壳 | Headers & Wire Housings | 43.59 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 102694-2 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 6 Weeks | Gold | CABLE | Thermoplastic | 105 °C | 无 | 102694-2 | 2 | 26 AWG | 活跃 | TE CONNECTIVITY LTD | 2.02 | 102694 | AMP | 电缆安装 | Copper Alloy | Thermoplastic | IDT | Straight | + 105 C | - 65 C | 310 | Cable Mount / Free Hanging | TE Connectivity | TE Connectivity / AMP | AMPMODU | No -RoHS Version Available | 未说明 | 22 AWG | 0.4 inch | THERMOPLASTIC | -65 to 105 °C | AMPMODU MT | e0 | 无 | EAR99 | 板连接器 | 插座外壳 | 8 Position | 2 Row | Receptacle | AMPMODU | 8536.69.40.40 | Headers & Wire Housings | NO | NO | NO | NO | NO | GENERAL PURPOSE | 3 A | 2.5400 mm | 8 | compliant | UL, CSA | IDC | COMMERCIAL | MULTIPLE MATING PARTS AVAILABLE | 0.24 inch | Black | 0.6 inch | -65 °C | 3 A | 黄光型 | 12 mΩ | 26 AWG to 22 AWG | 2.54 mm | 0.1 inch | RECEPTACLE | IDC | 锡铅 | RECTANGULAR | 7.1168 N | 1.39 N | 0.1 inch | BLACK | Headers & Wire Housings | PREASSEM CONN | 线壳 | Straight | Headers & Wire Housings | 10.16 mm | 30u inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 103961-9 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Gold | Thermoplastic | 22 | Cable Mount / Free Hanging | TE Connectivity | TE Connectivity | AMPMODU | N | Straight | IDT | Thermoplastic | 磷青铜 | 电缆安装 | + 105 C | -65 to 105 °C | Tube | AMPMODU MTE | 插座外壳 | 10 Position | 1 Row | Receptacle | Headers & Wire Housings | Socket | 3 A | 2.5400 mm | Crimp | Black | - 65 C | 30 AWG to 26 AWG | 2.54 mm | Headers & Wire Housings | 线壳 | UL, CSA | Headers & Wire Housings | 25.34 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MJSB26SL1 | ITT | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Gold | CABLE | #1-64 | 活跃 | ITT CANNON | ONE | 5.42 | 25 AWG | Copper Alloy | GOLD (50) | 0.778 inch | 邻苯二甲酸二烯丙酯 | 无 | MJSB-26SL1 | 3 | 无 | EAR99 | 板连接器 | Receptacle | POLARIZED | 8536.69.40.40 | 头部和边缘连接器 | NO | NO | NO | NO | NO | 带电缆组件 | 26 | compliant | COMMERCIAL | MULTIPLE MATING PARTS AVAILABLE | 0.19 inch | 0.332 inch | ITT 互联解决方案 | RND PIN-SKT | 0.05 inch | RECEPTACLE | SOLDER | 0.01 m | STAGGERED | 0.055 inch | RED | 50u inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 103958-2 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Gold | Cable, Free Hanging, Surface Mount | Thermoplastic | Ribbon | - 65 C | 72 | Cable Mount / Free Hanging | TE Connectivity | TE Connectivity | AMPMODU | No -RoHS Version Available | CSA | 电缆安装 | 磷青铜 | Thermoplastic | IDT | Straight | + 105 C | -65 to 105 °C | Tube | AMPMODU MTE | Production (Last Updated: 6 days ago) | IDC | Receptacle, Socket | 插座外壳 | 3 Position | 105 °C | -65 °C | Black | Wire-to-Board | 1 Row | Receptacle | Latch | Headers & Wire Housings | 3 A | 2.5400 mm | 267 V | Straight | 15.24 mm | IDC | 3 | UL94 V-0 | Black | 0.018907 oz | 15 mΩ | 26 AWG to 22 AWG | 5 GΩ | - | Non-Compliant | 26 AWG | 22 AWG | 3 A | With | 1.37 mm | Headers & Wire Housings | 线壳 | Straight | UL, CSA | Headers & Wire Housings | 7.57 mm | 5.08 mm | 60.96 mm | 2.49 mm | 无 | 不适用 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3-641439-6 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Tin | 自由悬挂 | Nylon | Nickel | Discrete | Copper Alloy | 电缆安装 | + 105 C | 0.139932 oz | - 55 C | 1100 | Cable Mount / Free Hanging | TE Connectivity | TE Connectivity / AMP | MTA | Details | Signal | 600 V | CSA | 有 | 直角 | IDT | -55 to 105 °C | Bulk | MTA-156 | Production (Last Updated: 6 days ago) | IDC | Connector, Pin, Plug | Plug Housing | 6 Position | 221 °C | -67 °C | Blue | Wire-to-Wire | 1 Row | Plug | Headers & Wire Housings | 7 A | 3.9600 mm | 600 V | 无 | IDC | 6 | UL94 V-2 | Blue | Nylon | 26 AWG | Compliant | 无 | 7 A | With | 2.41 mm | Headers & Wire Housings | Wire-to-Wire | With | With | 线壳 | Headers & Wire Housings | 27.74 mm | 12.37 mm | 27.74 mm | 25.65 mm | 5.08 µm | 无 | 不适用 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3-644566-5 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Tin | Nylon | 250 | Cable Mount / Free Hanging | TE Connectivity | TE Connectivity / AMP | MTA | Details | 直角 | 600 | IDT | Nylon | Copper Alloy | 电缆安装 | -55 to 105 °C | Bulk | MTA-156 | IDC 连接器 | 5 Position | 1 | Receptacle | Headers & Wire Housings | 7 A | 3.9600 mm | IDC | Black | 600 VAC | 22 AWG | Headers & Wire Housings | 线壳 | Headers & Wire Housings | 19.81 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3-1534798-9 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Polyester | TE Connectivity / AMP | Details | 250 V | + 110 C | - | 0.051147 oz | - 40 C | 6160 | Cable Mount / Free Hanging | Copper Alloy | Bulk | 带状电缆 | 9 Position | Wire-to-Board | 1 Row | Socket (Female) | Headers & Wire Housings | - | 2 A | 2.5 mm | IDC | Natural | TE Connectivity | - | - | Headers & Wire Housings | Headers | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3-644466-7 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Tin | Cable, Free Hanging | Nylon | Nickel | Discrete | 电缆安装 | Copper Alloy | Nylon | IDT | 直角 | 600VAC | 1 | 18.42(mm) | 3(mohm) | -55C to 105C | Cable | 3.96(mm) | 600 VAC | 250 | TE Connectivity | TE Connectivity / AMP | 600 V | 锁定坡道 | MTA | Details | Signal | 无 | 600 V | -55 to 105 °C | Bag/Box | MTA-156 | Production (Last Updated: 5 days ago) | IDC | Connector, Receptacle, Socket | IDC 连接器 | 7 Position | 221 °C | -67 °C | Yellow | 1 Row | Receptacle | Ramp | Headers & Wire Housings | 7 A | 3.9600 mm | 600 V | 直角 | 无 | IDC | 3.96 mm | 7(POS) | UL94 V-2 | Yellow | CSA | 3 mΩ | 20 AWG | Compliant | 无 | 7 A | With | 2.41 mm | Headers & Wire Housings | Wire-to-Board | 7/Contact(A) | With | With | 线壳 | Headers & Wire Housings | 27.74 mm | 27.74(mm) | 9.779 mm | 27.7368 mm | 9.017 mm | 5.08 µm | 9.78(mm) | 无 | 不适用 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 103947-2 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Tin-Lead | Cable, Free Hanging | Thermoplastic | Ribbon | Straight | IDT | Thermoplastic | 磷青铜 | 电缆安装 | 267V | 1 | 37.34(mm) | 15(mohm) | -65C to 105C | Cable | 2.54(mm) | No -RoHS Version Available | AMPMODU | TE Connectivity | TE Connectivity | 55 | - 65 C | + 105 C | CSA | -65 to 105 °C | Tube | AMPMODU MTE | Production (Last Updated: 1 week ago) | IDC | Pin, Plug | 线对板 | 3 Position | 105 °C | -65 °C | Black | 1 Row | Pin | Headers & Wire Housings | 3 A | 2.5400 mm | 267 V | Straight | Crimp | 3(POS) | UL94 V-0 | Black | 15 mΩ | 30 AWG to 26 AWG | 5 GΩ | - | Non-Compliant | 30 AWG | 26 AWG | 3 A | With | Headers & Wire Housings | 3/Contact(A) | Headers | Headers & Wire Housings | 10.03 mm | 50.29(mm) | 6.604 mm | 6.6(mm) | 无 | 不适用 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3-644574-5 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Tin | 自由悬挂 | Square | Nylon | Nickel | Discrete | TE Connectivity / AMP | MTA | Details | Signal | CSA | 250 V | 无 | 直角 | 250 V | IDT | Nylon | Copper Alloy | 电缆安装 | 250 VAC | 500 | Cable Mount / Free Hanging | -55 to 105 °C | Bulk | MTA-100 | Production (Last Updated: 5 days ago) | IDC | Connector, Receptacle, Socket | 插座组件 | 5 Position | 221 °C | -67 °C | Black | 1 | Receptacle | Ramp | Headers & Wire Housings | 5 A | 2.5400 mm | 250 V | 直角 | 无 | 6.99 mm | IDC | 5 | UL94 V-0 | Black | TE Connectivity | 6 mΩ | 24 AWG | Compliant | 无 | 5 A | With | 1.52 mm | Headers & Wire Housings | Wire-to-Board | With | With | 线壳 | Headers & Wire Housings | 12.7 mm | 6.99 mm | 12.7 mm | 6.985 mm | 2.03 µm | 无 | 不适用 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4-641522-2 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 亮锡 | Nylon | 直角 | IDT | Nylon | Copper Alloy | 电缆安装 | 600 | Cable Mount / Free Hanging | TE Connectivity | TE Connectivity / AMP | MTA | -55 to 105 °C | MTA-156 | Plug Housing | 12 Position | Plug | Headers & Wire Housings | 3.9600 mm | IDC | Orange | Details | 18 AWG | Headers & Wire Housings | 线壳 | Headers & Wire Housings | 51.51 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1-644038-4 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Gold | Nylon | TE Connectivity / AMP | MTA | Details | 直角 | IDT | Nylon | Copper Alloy | 电缆安装 | 250 VAC | 250 | Cable Mount / Free Hanging | -55 to 105 °C | Bulk | MTA-100 | 插座组件 | 14 Position | 1 Row | Receptacle | Headers & Wire Housings | 5 A | 2.5400 mm | IDC | Red | TE Connectivity | 22 AWG | Headers & Wire Housings | 线壳 | Headers & Wire Housings | 35.56 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3-641435-4 | TE Connectivity | 数据表 | 24 In Stock | - | 最小起订量: 1 最小包装量: 1 | Tin | Nylon | MTA | Details | 直角 | IDT | Nylon | Copper Alloy | 电缆安装 | 600VAC | 1 | 25.65(mm) | 3(mohm) | -55C to 105C | Cable | 3.96(mm) | 3.96mm | 600 V | + 105 C | 0.099190 oz | - 55 C | 1500 | TE Connectivity | TE Connectivity / AMP | -55 to 105 °C | PACKAGE | MTA-156 | IDC 连接器 | 4 Position | Wire-to-Wire | 1 Row | Plug | Headers & Wire Housings | 7 A | 3.9600 mm | IDC | 4(POS) | Orange | Ramp Lock | 18 AWG | Headers & Wire Housings | 7/Contact(A) | 线壳 | Headers & Wire Housings | 19.81 mm | 19.81(mm) | 12.37(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | D369-R33-NS1 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Gold | Cable | CABLE | POLYETHERIMIDE/POLYETHERETHERKETONE | Composite | Thermoplastic | 活跃 | TE CONNECTIVITY LTD | 1.6 | DEUTSCH | Straight | Crimp | Thermoplastic | Copper Alloy | 电缆安装 | 2 | 21.35(mm) | -55C to 175C | Cable | 2.54mm | Signal | Non-Compliant | 0.141096 oz | 1 | TE Connectivity | TE Connectivity / DEUTSCH | 0.421 inch | -55 °C | 175 °C | 有 | D369-R33-NS1 | -55 to 175 °C | PACKAGE | 369 | Production (Last Updated: 4 days ago) | Crimp | Receptacle, Socket | Rectangular | 3 | 175 °C | -55 °C | 1 | Receptacle | MIL-Spec / MIL-Type | NO | NO | GENERAL PURPOSE | 5 A | 3(POS) | 1.5 kV | Straight | 无 | compliant | Crimp | 3 | 0.187 inch | Black | NO | 0.845 inch | 1 | 5 A | RND PIN-SKT | 2.54 mm | RECEPTACLE | Compliant | CRIMP | 有 | With | 矩形MIL规格连接器 | Wire-to-Wire | 5(A) | With | 矩形MIL规格连接器 | 12.85 mm | 10.7(mm) | 6.52(mm) | 无 | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3-641175-9 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Gold | Nylon | TE Connectivity / AMP | MTA | Details | 直角 | IDT | Nylon | Copper Alloy | 电缆安装 | 600 VAC | 250 | Cable Mount / Free Hanging | -55 to 105 °C | Bulk | MTA-156 | 插座组件 | 9 Position | Receptacle | Headers & Wire Housings | 7 A | 3.9600 mm | IDC | Red | TE Connectivity | 22 AWG | Headers & Wire Housings | 线壳 | Headers & Wire Housings | 35.66 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3-644083-3 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Tin | Nylon | 直角 | IDT | Nylon | Copper Alloy | 电缆安装 | 250VAC | 1 | 13.21(mm) | 6(mohm) | -55C to 105C | Cable | 2.54(mm) | 2.54mm | 250 VAC | + 105 C | 0.020494 oz | - 55 C | 500 | TE Connectivity | TE Connectivity | MTA | -55 to 105 °C | Bag/Box | MTA-100 | IDC 连接器 | 3 Position | Wire-to-Board | 1 Row | Receptacle | Headers & Wire Housings | 2.5400 mm | IDC | 3(POS) | Black | Details | 22 AWG | Headers & Wire Housings | 5/Contact(A) | 线壳 | Headers & Wire Housings | 7.62 mm | 7.62(mm) | 6.99(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 284930-3 | TE Connectivity | 数据表 | 161 In Stock | - | 最小起订量: 1 最小包装量: 1 | Tin | Details | + 110 C | - 40 C | SMD/SMT | 磷青铜 | Straight | 24 to 22, 26 AWG | PBT (Polybutylene Terephthalate) | 电缆安装 | 448 | TE Connectivity | Housing | 3 Position | Wire-to-Board | 1 | Receptacle | Headers & Wire Housings | 2.5000 mm | IDC | 3 POS | TE Connectivity | 24 AWG to 22 AWG | Headers & Wire Housings | Connectors | 直角 | Headers & Wire Housings | 9.9 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3-644570-4 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Tin | Nylon | 电缆安装 | 600 VAC | + 105 C | 0.065539 oz | - 55 C | 250 | Cable Mount / Free Hanging | TE Connectivity | TE Connectivity / AMP | MTA | Details | 直角 | IDT | Nylon | -55 to 105 °C | Bulk | MTA-156 | 插座外壳 | 4 Position | Wire-to-Board | 1 Row | Receptacle | Headers & Wire Housings | 7 A | 3.9600 mm | IDC | Black | Copper Alloy | 18 AWG | Headers & Wire Housings | 线壳 | Headers & Wire Housings | 15.85 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3-641219-8 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Gold | 自由悬挂 | Nylon | Nickel | Discrete | Nylon | Copper Alloy | 电缆安装 | 直角 | 600 VAC | + 105 C | 0.257465 oz | - 55 C | 250 | Cable Mount / Free Hanging | TE Connectivity | TE Connectivity / AMP | 锁定坡道 | MTA | Details | CSA | 600 V | 无 | -55 to 105 °C | Bulk | MTA-156 | Production (Last Updated: 4 weeks ago) | IDC | Socket | 插座外壳 | 8 Position | 221 °C | -67 °C | Red | Wire-to-Board | 1 Row | Receptacle | Ramp | Headers & Wire Housings | 7 A | 3.9600 mm | 600 V | IDC | 8 | UL94 V-2 | Red | IDT | Socket | 22 AWG | Compliant | 无 | 7 A | 8 | 2.413 mm | 0 | Headers & Wire Housings | Wire-to-Board | With | 线壳 | Headers & Wire Housings | 31.7 mm | 9.02 mm | 31.6992 mm | 5.08 µm | 无 | 不适用 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 37C04-2206-000 FL | 3M | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Gold Plated Contacts | Free Hanging (In-Line) | Thermoplastic (TP) | 3M | 200 | Cable Mount / Free Hanging | 7100226312 | 3M | 3M Electronic Solutions Division | Details | Tray | 37C04 | 活跃 | 2mm | Copper Alloy | 32 V | + 85 C | - | - 20 C | Mini-Clamp II, 371 | Socket | Socket | 8 Position | Black | 2 Row | Female | 插销座 | Headers & Wire Housings | 内螺纹插座 | 3 A | 2 mm | - | IDC | UL 94 V-0 | 20-22 AWG | 2 mm | IDC | Headers & Wire Housings | Discrete | Headers | Straight | 封闭端 | Headers & Wire Housings | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | M80-4710805 | Harwin | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Free Hanging (In-Line) | Harwin Inc. | Bulk | 活跃 | PDG34G0400D3DN | CE, CSA, UL | Cutler Hammer, Div of Eaton Co | Datamate J-Tek | Receptacle | 8 | Black | 2 | - | 内螺纹插座 | 400 A | 0.079 (2.00mm) | Gold | Panel | 24-28 AWG | 0.079 (2.00mm) | Crimp | Discrete | - | 11.8µin (0.30µm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4-643814-1 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Tin | Nylon | 0.072770 oz | 500 | Cable Mount / Free Hanging | TE Connectivity | TE Connectivity / AMP | Ramp Lock | MTA | Details | 直角 | IDT | Nylon | Copper Alloy | 电缆安装 | -55 to 105 °C | Bulk | MTA-100 | 插座组件 | 11 Position | 1 Row | Receptacle | Headers & Wire Housings | 5 A | 2.5400 mm | IDC | White | 250 VAC | 24 AWG | Headers & Wire Housings | 线壳 | Headers & Wire Housings | 27.94 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4-644466-4 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Tin | Nylon | Cable Mount / Free Hanging | TE Connectivity | TE Connectivity / AMP | 锁定坡道 | MTA | Details | 直角 | IDT | Nylon | Copper Alloy | 电缆安装 | 600 VAC | -55 to 105 °C | Bulk | MTA-156 | 插座组件 | 14 Position | Receptacle | Headers & Wire Housings | 7 A | 3.9600 mm | IDC | Yellow | 250 | 20 AWG | Headers & Wire Housings | 线壳 | Headers & Wire Housings | 55.47 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ABC06N-22S | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Gold | 通孔 | 2AG, 5mm x 15mm (Axial) | Composite | -- | CE, CSA, cURus, PSE | 140V | Compliant | MIL-DTL-39029 | + 175 C | 350V | + 65 C | 22 | 1 | Polyetherimide | TE Connectivity | TE Connectivity / DEUTSCH | -55°C ~ 125°C | Tape & Reel (TR) | 3JQ | 0.217 Dia x 0.591 L (5.50mm x 15.00mm) | 活跃 | Plug, Socket | 10 | 175 °C | -65 °C | -- | 2 | Socket (Female) | MIL-Spec / MIL-Type | Socket (Female) | 1.25A | Straight | 27.55 mm | Crimp | Crimp | 22 AWG | Fast | Cartridge, Glass | 100A AC, 150A DC | 矩形MIL规格连接器 | 0.068 Ohms | Straight | 矩形MIL规格连接器 |
4-640604-1
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
102694-2
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
103961-9
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
MJSB26SL1
ITT
分类:Rectangular Connectors - Free Hanging, Panel Mount
103958-2
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
3-641439-6
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
3-644566-5
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
3-1534798-9
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
3-644466-7
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
103947-2
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
3-644574-5
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
4-641522-2
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
1-644038-4
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
3-641435-4
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
D369-R33-NS1
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
3-641175-9
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
3-644083-3
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
284930-3
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
3-644570-4
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
3-641219-8
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
37C04-2206-000 FL
3M
分类:Rectangular Connectors - Free Hanging, Panel Mount
M80-4710805
Harwin
分类:Rectangular Connectors - Free Hanging, Panel Mount
4-643814-1
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
4-644466-4
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
ABC06N-22S
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
