类别是'category.矩形连接器 - 自由悬挂,面板安装' (10000)
- 所有品牌
对比 | 图片 | 产品型号 | 品牌 | 数据表 | 库存 | 价格(含增值税) | 数量 | Rohs | 触点镀层 | 安装类型 | 包装/外壳 | 供应商器件包装 | 材料 | 房屋材料 | 插入材料 | 尖头-形状 | 厂商 | 操作温度 | 包装 | 系列 | 尺寸/尺寸 | 容差 | 零件状态 | 终止次数 | 温度系数 | 连接器类型 | 类型 | 电阻 | 定位的数量 | 组成 | 颜色 | 行数 | 性别 | 功率(瓦特) | 紧固类型 | 子类别 | 触点类型 | 螺距 | 触点表面处理 | 接头数量 | 房屋颜色 | 失败率 | 线规 | 行间距 | 电缆终端 | 家人 | 产品类别 | 轴承类型 | 尖头-类型 | 导线/电缆类型 | 最大额定电流 | 尖头-样式 | 特征 | 图案编号 | 产品类别 | 产品长度 | 产品长度(mm) | 座位高度(最大) | 触点表面处理厚度 | 长度 - 整体 | 产品高度(mm) | 评级结果 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0933340565 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 52100 Steel;Black Oxide | Molex | ER-35 | Sealmaster | Bulk | 093334 | 活跃 | * | Cylindrical OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1-293491-2 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 1625 | TE Connectivity | TE Connectivity | Details | Power | 照明连接器 | 照明连接器 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4-1534796-4 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Tin | Polyamide 6/6 | Bronze | Polyamide 6 | IDT | 250 V | 直角 | 250V | 1 | -40C to 110C | Cable | 2.5(mm) | 0.028008 oz | 3080 | TE Connectivity | TE Connectivity | Details | Edge Mount | -40 to 110 °C | Box | IDC 连接器 | 1 | Receptacle | Headers & Wire Housings | 2.5000 mm | 4 POS | Natural | 1534796 | Headers & Wire Housings | 2/Contact(A) | Headers & Wire Housings | 12.4 mm | 12.4(mm) | 7.3(mm) | |||||||||||||||||||||||||||||||||||||||||||||
![]() | 1-282004-2 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | DH367URKV | Cutler Hammer, Div of Eaton Corp | 780 | TE Connectivity | Details | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4640-B000 | 3M | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 0603 (1608 Metric) | 0603 | Kamaya Inc. | Tape & Reel (TR) | 活跃 | 4640 | -55°C ~ 155°C | RMC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | ±1% | 2 | ±100ppm/°C | 180 kOhms | 厚膜 | 0.1W, 1/10W | - | - | 0.022 (0.55mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0908717501 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Molex | 090871 | 活跃 | Bulk | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0050426133 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Molex | 005042 | 活跃 | Bulk | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0903271014 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Molex | Non-Compliant | Bulk | 090327 | 活跃 | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0933340058 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Molex | 093334 | 活跃 | Bulk | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1-1192299-4 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Free Hanging (In-Line) | TE Connectivity Aerospace, Defense and Marine | 1192299 | 活跃 | Non-Compliant | Bulk | Bulk | MTC | 活跃 | Insert | -- | Black | 1 | -- | 公母针 | -- | Gold | 20-26 AWG | -- | Solder | Discrete | Sealed | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0908713751 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Molex | 090871 | Bulk | 活跃 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0906350301 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Molex | 090635 | 活跃 | Bulk | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0908722007 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Molex | 090872 | 活跃 | Bulk | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0039512300 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Molex | 003951 | 活跃 | Bulk | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0932704505 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Molex | 093270 | 活跃 | Bulk | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3-644314-5 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 500 | TE Connectivity | TE Connectivity / AMP | MTA | Details | Bulk | MTA-100 | Headers & Wire Housings | Mass Termination Assembly (MTA) Connectors | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MTB1-18PS-2 | ITT | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1241170-6 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Polyamide 6/6 | Straight | Polyamide 66 | 电缆安装 | 1 | 29.6(mm) | -40C to 130C | 5(mm) | -40 to 110 °C | Box/Tube | Housing | RCP | 5.0000 mm | 6(POS) | Natural | 18-22(AWG) | 16/Contact(A) | 29.95 mm | 29.95(mm) | 29.6(mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0917809015 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Molex | 091780 | 活跃 | Bulk | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2-284931-3 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 448 | TE Connectivity | TE Connectivity | Details | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MTV1-120SS | ITT | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Gold | Polyester | 10.06(mm) | 8(mohm) | -56C to 125C | Cable | 1.27(mm) | Straight | 焊杯 | Polyester | Copper Alloy | 电缆安装 | 1 | -56 to 125 °C | 插座带 | Receptacle | 1.2700 mm | 120(POS) | 3(A) | 152.91 mm | 152.91(mm) | 1.78(mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 394444-E | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Free Hanging (In-Line) | TE Connectivity Erni | Tray | - | 活跃 | MiniBridge | Receptacle | 2 | Black | 1 | 闩锁 | Headers & Wire Housings | 内螺纹插座 | 0.050 (1.27mm) | - | 22 AWG | - | IDC | Discrete or Ribbon Cable | - | Headers & Wire Housings | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0930501050 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Molex | U-94446 | Turck | 活跃 | 093050 | Bulk | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 394897-E | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Free Hanging (In-Line), Right Angle | TE Connectivity Erni | Tray | - | 活跃 | MiniBridge | Receptacle | 4 | - | 1 | 闩锁 | Headers & Wire Housings | 内螺纹插座 | 0.050 (1.27mm) | - | 22 AWG | - | IDC | Discrete or Ribbon Cable | - | Headers & Wire Housings | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 644020-2 | TE Connectivity | 数据表 | 56 In Stock | - | 最小起订量: 1 最小包装量: 1 | Gold | Nickel-Silver | Straight | Nylon | Copper Alloy | 电缆安装 | 直角 | IDT | -55 to 105 °C | Erem® | Obsolete | Receptacle | 2.5400 mm | White | Medium | Pointed | Non-Magnetic | -- | 5.08 mm | 4.72 (120.0mm) |
0933340565
Molex
分类:Rectangular Connectors - Free Hanging, Panel Mount
1-293491-2
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
4-1534796-4
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
1-282004-2
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
4640-B000
3M
分类:Rectangular Connectors - Free Hanging, Panel Mount
0908717501
Molex
分类:Rectangular Connectors - Free Hanging, Panel Mount
0050426133
Molex
分类:Rectangular Connectors - Free Hanging, Panel Mount
0903271014
Molex
分类:Rectangular Connectors - Free Hanging, Panel Mount
0933340058
Molex
分类:Rectangular Connectors - Free Hanging, Panel Mount
1-1192299-4
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
0908713751
Molex
分类:Rectangular Connectors - Free Hanging, Panel Mount
0906350301
Molex
分类:Rectangular Connectors - Free Hanging, Panel Mount
0908722007
Molex
分类:Rectangular Connectors - Free Hanging, Panel Mount
0039512300
Molex
分类:Rectangular Connectors - Free Hanging, Panel Mount
0932704505
Molex
分类:Rectangular Connectors - Free Hanging, Panel Mount
3-644314-5
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
MTB1-18PS-2
ITT
分类:Rectangular Connectors - Free Hanging, Panel Mount
1241170-6
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
0917809015
Molex
分类:Rectangular Connectors - Free Hanging, Panel Mount
2-284931-3
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
MTV1-120SS
ITT
分类:Rectangular Connectors - Free Hanging, Panel Mount
394444-E
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
0930501050
Molex
分类:Rectangular Connectors - Free Hanging, Panel Mount
394897-E
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
644020-2
TE Connectivity
分类:Rectangular Connectors - Free Hanging, Panel Mount
