类别是'category.IC和元件座' (10000)
- 所有品牌
对比 | 图片 | 产品型号 | 品牌 | 数据表 | 库存 | 价格(含增值税) | 数量 | Rohs | 工厂交货时间 | 触点镀层 | 安装类型 | 触点形状 | 越来越多的选择 | 厂商 | Voltage Rating (Max) | 操作温度 | 包装 | 系列 | JESD-609代码 | 无铅代码 | 零件状态 | 湿度敏感性等级(MSL) | 终端 | ECCN 代码 | 连接器类型 | 定位的数量 | 应用 | 行数 | 性别 | 附加功能 | 紧固类型 | 符合 DIN 标准 | IEC一致性 | 过滤功能 | 触点类型 | 混合接触 | 额定电流 | 螺距 | 端子间距 | 绝缘高度 | 样式 | 已加载定位数量 | 间距 - 配套 | 绝缘颜色 | 军用标准 | 导体数量 | 参考标准 | 可靠性 | 触点长度 - 柱子 | 触点表面处理 - 柱子 | UL可燃性规范 | 插入力-最大值 | 拉坯力 - 最小值 | 工作温度范围 | 最大额定电流 | 孔的数量 | 特征 | 触点表面处理厚度 - 配套 | 触点表面处理厚度 - 柱子 | RoHS状态 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0791091029 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Bulk | 079109 | 活跃 | Molex | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0026291031 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Bulk | 002629 | 活跃 | Molex | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0873402011 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Bulk | 087340 | 活跃 | Molex | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0901522332 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Bulk | 090152 | 活跃 | Molex | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 5031750319 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 503175 | Bulk | 活跃 | Molex | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0873815068 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Bulk | 087381 | 活跃 | Molex | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0873814684 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Bulk | 087381 | 活跃 | Molex | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 5025840275 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Bulk | 502584 | 活跃 | Molex | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CSHA201-1102A001R1AA | GREENCONN | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Direct Insert | true | Box-packed | Double Row | 2.54mm | -40℃~+105℃ | 3A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CSFC201-1002A001R1AF | GREENCONN | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Standing paste | true | Tape & Reel (TR) | Double Row | 2mm | -40℃~+105℃ | 2A | 20P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CSHA101-0302A001R1AA | GREENCONN | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Direct Insert | true | Box-packed | 单排 | 2.54mm | -40℃~+105℃ | 3A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CSHA201-0702A001R1AA | GREENCONN | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Direct Insert | true | Box-packed | Double Row | 2.54mm | -40℃~+105℃ | 3A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CSHA101-1202A001R1AA | GREENCONN | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Direct Insert | true | Box-packed | 单排 | 2.54mm | -40℃~+105℃ | 3A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CSHA101-0802A001R1AA | GREENCONN | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Direct Insert | true | Box-packed | 单排 | 2.54mm | -40℃~+105℃ | 3A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CSHA101-1002A001A1AA | GREENCONN | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Direct Insert | true | Box-packed | 单排 | 2.54mm | -40℃~+105℃ | 3A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CSHA101-0602A001R1AA | GREENCONN | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Direct Insert | true | Box-packed | 单排 | 2.54mm | -40℃~+105℃ | 3A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CSHA101-0702A001A1AA | GREENCONN | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Direct Insert | true | Box-packed | 单排 | 2.54mm | -40℃~+105℃ | 3A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 9483116 | MOLEX | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Tin | Direct Insert | true | Bag-packed | 600V | 单排 | 3.96mm | 11.4mm | -40℃~+80℃ | 4.5A | 11P | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 5025840967 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 活跃 | 502584 | Bulk | Molex | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0873400820 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Bulk | 087340 | 活跃 | Molex | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0022021063 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Bulk | 002202 | 活跃 | Molex | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0026291081 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Bulk | 002629 | 活跃 | Molex | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0022173162 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 15 Weeks | 通孔 | Square | Polyamide (PA), Nylon | 250VAC | Gold | Brass | -40°C~80°C | Tray | KK 4455 | e3 | yes | 活跃 | 1 (Unlimited) | Solder | Receptacle, Bottom Entry | 16 | Automotive, General Purpose, Medical, Telecommunications | 1 | FEMALE | Push-Pull | NO | NO | NO | Non-Gendered | NO | 2.5A | 2.54mm | 0.311 7.90mm | 板对板或电缆 | All | 0.100 2.54mm | White | NO | 0.132 3.35mm | Tin | UL94 V-0 | 板钩 | 15.0μin 0.38μm | 50.0μin 1.27μm | ROHS3 Compliant | |||||||||||||||||||||
![]() | 0022152036 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 14 Weeks | Board Edge, Through Hole, Right Angle | Square | LOCKING | 250VAC | Tin | Brass | Polyamide (PA), Nylon | -40°C~80°C | Tray | KK 4455 | e3 | 活跃 | 1 (Unlimited) | Solder | EAR99 | Receptacle | 3 | Automotive, General Purpose, Medical, Telecommunications | 1 | FEMALE | Push-Pull | Non-Gendered | 2.5A | 2.54mm | 0.185 4.70mm | 板对板或电缆 | All | 0.100 2.54mm | White | ONE | UL, CSA | COMMERCIAL | 0.132 3.35mm | UL94 V-0 | 4.8928 N | .556 N | 板钩 | 100.0μin 2.54μm | 100.0μin 2.54μm | ROHS3 Compliant | |||||||||||||||||||||
![]() | 0022152106 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 14 Weeks | Board Edge, Through Hole, Right Angle | Square | Polyamide (PA), Nylon | 250VAC | Tin | Brass | -40°C~80°C | Tray | KK 4455 | e3 | yes | 活跃 | 1 (Unlimited) | Solder | Receptacle | 10 | Automotive, General Purpose, Medical, Telecommunications | 1 | FEMALE | POLARIZED | Push-Pull | NO | NO | NO | Non-Gendered | NO | 2.5A | 2.54mm | 0.185 4.70mm | 板对板或电缆 | All | 0.100 2.54mm | White | NO | 0.132 3.35mm | UL94 V-0 | 板钩 | 100.0μin 2.54μm | 100.0μin 2.54μm | ROHS3 Compliant |
0791091029
Molex
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
0026291031
Molex
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
0873402011
Molex
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
0901522332
Molex
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
5031750319
Molex
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
0873815068
Molex
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
0873814684
Molex
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
5025840275
Molex
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
CSHA201-1102A001R1AA
GREENCONN
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
CSFC201-1002A001R1AF
GREENCONN
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
CSHA101-0302A001R1AA
GREENCONN
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
CSHA201-0702A001R1AA
GREENCONN
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
CSHA101-1202A001R1AA
GREENCONN
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
CSHA101-0802A001R1AA
GREENCONN
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
CSHA101-1002A001A1AA
GREENCONN
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
CSHA101-0602A001R1AA
GREENCONN
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
CSHA101-0702A001A1AA
GREENCONN
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
9483116
MOLEX
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
5025840967
Molex
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
0873400820
Molex
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
0022021063
Molex
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
0026291081
Molex
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
0022173162
Molex
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
0022152036
Molex
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
0022152106
Molex
分类:Rectangular Connectors - Headers, Receptacles, Female Sockets
