类别是'category.热量配件' (2858)
- 所有品牌
对比 | 图片 | 产品型号 | 品牌 | 数据表 | 库存 | 价格(含增值税) | 数量 | Rohs | 质量 | 厂商 | 系列 | 类型 | 颜色 | 注意 | 电压 | 电流 | 配件类型 | 大小 | 工具类型 | 温度范围 | 包括 | 气流 | 功率 - 额定 | 兼容工具 | 批准的国家 | 特征 | 喷嘴打开 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 316182 | Wiha | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 有 | 366 | L-key | - | T10 | |||||||||||||||||||||
![]() | 317091 | Wiha | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 有 | 7045 | Bit | - | T10 | |||||||||||||||||||||
![]() | 317107 | Wiha | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 有 | 7046 | Bit | - | 7IP | |||||||||||||||||||||
![]() | 317111 | Wiha | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 有 | 7046 | Bit | - | 10IP | |||||||||||||||||||||
![]() | 317115 | Wiha | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 有 | 7046 | Bit | - | 20IP | |||||||||||||||||||||
![]() | 317062 | Wiha | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 有 | 7045 | Bit | - | T25 | |||||||||||||||||||||
![]() | 316316 | Wiha | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 有 | 371 | L-key | - | 10IP | |||||||||||||||||||||
![]() | 317056 | Wiha | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 有 | 7045 | Bit | - | T10 | |||||||||||||||||||||
![]() | 316697 | Wiha | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 有 | 7015 | Bit | - | T8H | |||||||||||||||||||||
![]() | 316711 | Wiha | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 有 | 7015 | Bit | - | T40H | |||||||||||||||||||||
![]() | 317027 | Wiha | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 有 | 7045 | Bit | - | T10H | |||||||||||||||||||||
![]() | 317069 | Wiha | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 有 | 7045 | Bit | - | T25 | |||||||||||||||||||||
![]() | 178055 | Wiha | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 有 | 7045 | Bit | - | T8 | |||||||||||||||||||||
![]() | 177915 | Wiha | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 有 | 7045 | Bit | - | T10 | |||||||||||||||||||||
![]() | 5 PIECE SET TEMPERATURE KEYS HB 1750 | Steinel | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | ||||||||||||||||||||||||||
![]() | 65167 | Wiha | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 有 | 284 | Blade | - | T30/T40 | |||||||||||||||||||||
![]() | 65166 | Wiha | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 有 | 284 | Blade | - | T20/T25 | |||||||||||||||||||||
![]() | HT-1000 | Master Appliance | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | - | Master Appliance Co | - | Box | 活跃 | Proheat® | Red | - | - | Butane Torch, Hand-Held | 649°F ~ 950°F (343°C ~ 510°C) | - | - | 336W | - | - | - | - | ||||||||
![]() | PH-2200A-03 | Master Appliance | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | - | Master Appliance Co | - | Box | 活跃 | Proheat® | Red | 220V | 5.8 A | - | 热风枪 | 120°F ~ 815°F (49°C ~ 435°C) | Heat Gun, Nozzle | 16.0 CFM | 1280W | - | - | - | Circular - 0.87 (22.10mm) | |||||||
![]() | PH-2200A-04 | Master Appliance | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | - | Master Appliance Co | - | Box | 活跃 | Proheat® | Red | 220V | 5.8 A | - | 热风枪 | 120°F ~ 815°F (49°C ~ 435°C) | Heat Gun, Nozzle | 16.0 CFM | 1280W | - | - | - | Circular - 0.87 (22.10mm) | |||||||
![]() | PH-2100A-03 | Master Appliance | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | - | Master Appliance Co | - | Box | 活跃 | Proheat® | Red | 220V | 5.8 A | - | 热风枪 | 480°F ~ 815°F (249°C ~ 435°C) | Heat Gun, Nozzle | 16.0 CFM | 670W, 1200W | - | - | - | Circular - 0.87 (22.10mm) | |||||||
![]() | PH-1200A-00-K | Master Appliance | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | - | Master Appliance Co | - | Box | 活跃 | Proheat® | Red | 120V | 11 A | - | 热风枪 | 122°F ~ 1004°F (50°C ~ 540°C) | Heat Gun, Nozzle | 16.0 CFM | 1300W | - | - | - | Circular - 1.31 (33.27mm) | |||||||
![]() | 0702121 | Steinel | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 650°C | |||||||||||||||||||||||||
![]() | 0705191 | Steinel | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 650°C | |||||||||||||||||||||||||
![]() | 1609390451 | Robert Bosch | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 |
316182
Wiha
分类:Heat Guns, Torches, Accessories
317091
Wiha
分类:Heat Guns, Torches, Accessories
317107
Wiha
分类:Heat Guns, Torches, Accessories
317111
Wiha
分类:Heat Guns, Torches, Accessories
317115
Wiha
分类:Heat Guns, Torches, Accessories
317062
Wiha
分类:Heat Guns, Torches, Accessories
316316
Wiha
分类:Heat Guns, Torches, Accessories
317056
Wiha
分类:Heat Guns, Torches, Accessories
316697
Wiha
分类:Heat Guns, Torches, Accessories
316711
Wiha
分类:Heat Guns, Torches, Accessories
317027
Wiha
分类:Heat Guns, Torches, Accessories
317069
Wiha
分类:Heat Guns, Torches, Accessories
178055
Wiha
分类:Heat Guns, Torches, Accessories
177915
Wiha
分类:Heat Guns, Torches, Accessories
5 PIECE SET TEMPERATURE KEYS HB 1750
Steinel
分类:Heat Guns, Torches, Accessories
65167
Wiha
分类:Heat Guns, Torches, Accessories
65166
Wiha
分类:Heat Guns, Torches, Accessories
HT-1000
Master Appliance
分类:Heat Guns, Torches, Accessories
PH-2200A-03
Master Appliance
分类:Heat Guns, Torches, Accessories
PH-2200A-04
Master Appliance
分类:Heat Guns, Torches, Accessories
PH-2100A-03
Master Appliance
分类:Heat Guns, Torches, Accessories
PH-1200A-00-K
Master Appliance
分类:Heat Guns, Torches, Accessories
0702121
Steinel
分类:Heat Guns, Torches, Accessories
0705191
Steinel
分类:Heat Guns, Torches, Accessories
1609390451
Robert Bosch
分类:Heat Guns, Torches, Accessories
