品牌是'Preci-Dip' (10000)
对比 | 图片 | 产品型号 | 品牌 | 数据表 | 库存 | 价格(含增值税) | 数量 | Rohs | 安装类型 | 包装/外壳 | 越来越多的功能 | 外壳材料 | 供应商器件包装 | 材料 | 房屋材料 | 插入材料 | 后壳材料,电镀 | 厂商 | 操作温度 | 包装 | 系列 | 尺寸/尺寸 | 容差 | JESD-609代码 | 无铅代码 | 终端 | ECCN 代码 | 温度系数 | 连接器类型 | 类型 | 定位的数量 | 最高工作温度 | 最小工作温度 | 颜色 | 应用 | 附加功能 | HTS代码 | 电容量 | 紧固类型 | 子类别 | 额定功率 | 额定电流 | 方向 | 屏蔽/屏蔽 | 入口保护 | Reach合规守则 | 外壳完成 | 外壳尺寸-插入 | 接头数量 | 失败率 | 引线间距 | 电压 | 电感,电感 | 界面 | 直流电阻(DCR) | 振荡器类型 | 速度 | 内存大小 | 外壳尺寸,MIL | 引线样式 | 电压 - 供电 (Vcc/Vdd) | 核心处理器 | 触点表面处理 终端 | 周边设备 | 程序存储器类型 | 芯尺寸 | 程序内存大小 | 连接方式 | 谐振@频率 | 电缆开口 | 产品类别 | 设备插座类型 | EEPROM 大小 | 显示类型 | 图例 | 使用的设备类型 | 视区 | 显示模式 | 背光 | 触摸屏 | 点像素 | 背景颜色 | 屏幕对角线尺寸 | 图形颜色 | 点尺寸 | 点距 | 语言 | 特征 | 产品类别 | 知识产权评级 | 座位高度(最大) | 厚度(最大) | 触点表面处理厚度 - 配套 | 材料可燃性等级 | 评级结果 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 20011-87-4710 | Preci-Dip | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 10000 | Preci-dip | Preci-dip | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 8FM-78-0005-02-278191 | Preci-Dip | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 2300 | Preci-dip | Preci-dip | Reel | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 111-83-312-41-001101 | Preci-Dip | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 杆式安装 | POLYCYCLOHEXYDIMETHYLENE TEREPHTHALATE-POLYESTER | 有 | BERYLLIUM COPPER | 活跃 | PRECI-DIP SA | 5.69 | LD6A-2PQB-RY | CSA;cURus;CE | IDEC | 34 | Preci-dip | Details | ROHS COMPLIANT | GOLD (30) | Tube | e3 | 有 | EAR99 | STANDARD: UL 94V-0, LOW PROFILE | 8536.69.40.40 | Headers & Wire Housings | compliant | 12 | 24 VAC;24 VDC | Tin (Sn) | Headers & Wire Housings | IC SOCKET | DIP12 | Headers & Wire Housings | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 111-83-636-41-001101 | Preci-Dip | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Preci-dip | Details | 11 | Preci-dip | Tube | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 111-87-316-41-001101 | Preci-Dip | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Aluminum | 25 | Preci-dip | Details | 123483 | Brady | Security/Admittance Signs | Headers & Wire Housings | Headers & Wire Housings | No Soliciting No Loitering No Trespassing Violators Will Be Prosecuted | White | English | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 210-87-318-41-001101 | Preci-Dip | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Preci-dip | Details | Miscellaneous | 22 | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 05019-80 | Preci-Dip | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Corsair | Bag | MS27499E24B | 活跃 | 1 | Preci-dip | Preci-dip | Details | * | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 05005-10 | Preci-Dip | 数据表 | 4472 In Stock |
- | 最小起订量: 1 最小包装量: 1 | Free Hanging (In-Line) | - | 铝合金 | Neoprene | Aluminum Alloy, Olive Drab Cadmium | ITT Cannon, LLC | - | Bulk | Metal | CIR06 | 活跃 | Copper Alloy | Gold | 0.002803 oz | 1 | Preci-dip | Preci-dip | Details | -55°C ~ 125°C | CIR | Crimp | Plug, Male Pins | 35 | 橄榄色 | - | 卡口锁 | Headers & Wire Housings | 13A | N (Normal) | - | 环境防护 | 橄榄色镉 | 36-15 | - | - | Headers & Wire Housings | Backshell, Coupling Nut | Headers & Wire Housings | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 10080-14-1811 | Preci-Dip | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | NXP USA Inc. | Bulk | PSMN0 | 活跃 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 10095-14-1811 | Preci-Dip | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 表面贴装 | 100-LQFP | 100-LQFP (14x14) | 飞思卡尔半导体 | 66 | Bulk | MK60DX256 | A/D 33x16b; D/A 1x12b | 活跃 | -40°C ~ 105°C (TA) | Kinetis K60 | Internal | 100MHz | 64K x 8 | 1.71V ~ 3.6V | ARM® Cortex®-M4 | DMA, I²S, LVD, POR, PWM, WDT | FLASH | 32-Bit Single-Core | 256KB (256K x 8) | CANbus, EBI/EMI, Ethernet, I²C, IrDA, SD, SPI, UART/USART, USB, USB OTG | 4K x 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 10032-13-0710 | Preci-Dip | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Lite-On Inc. | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 04642-8M3-4710 | Preci-Dip | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Molex | Bulk | 120122 | 活跃 | 2500 | Preci-dip | Preci-dip | * | IC & Component Sockets | IC & Component Sockets | IC & Component Sockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 60025-73Q-5210 | Preci-Dip | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 表面贴装 | Nonstandard | - | 中央技术 | - | 520mA | - | Tape & Reel (TR) | 100 kHz | 活跃 | -55°C ~ 125°C | CTLV4026SF | 0.157 L x 0.157 W (4.00mm x 4.00mm) | ±30% | - | 450 mA | Shielded | 100 µH | 1.38mOhm | - | - | 0.110 (2.80mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 60012-83-1811 | Preci-Dip | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Surface Mount, MLCC | 0805 (2012 Metric) | Vishay Vitramon | Tape & Reel (TR) | 活跃 | 100V | -55°C ~ 150°C | GA | 0.079 L x 0.049 W (2.00mm x 1.25mm) | ±10% | X7R | 汽车 | 0.056 µF | - | - | - | - | - | 0.057 (1.45mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 01622-83-3010 | Preci-Dip | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Non-Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 01901-87-3010 | Preci-Dip | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 01618-83-3010 | Preci-Dip | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Preci-dip | Preci-dip | 200 V | 25000 | Headers & Wire Housings | 500 mW | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 01448-83-0110 | Preci-Dip | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Compliant | RAM, SRAM | 85 °C | -40 °C | Parallel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 01427-87-3010 | Preci-Dip | 数据表 | 41 In Stock |
- | 最小起订量: 1 最小包装量: 1 | 10000 | Preci-dip | Preci-dip | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 01613-83-3010 | Preci-Dip | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 10000 | Preci-dip | Preci-dip | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 01609-83-3010 | Preci-Dip | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 10000 | Preci-dip | Preci-dip | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 01604-13-3010 | Preci-Dip | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 05612-8M0 | Preci-Dip | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 2500 | Preci-dip | Preci-dip | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 02101-83-3010 | Preci-Dip | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Preci-dip | Preci-dip | Non-Compliant | 10000 | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 01001-87-3110 | Preci-Dip | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Preci-dip | Preci-dip | Non-Compliant | 1 | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings |
20011-87-4710
Preci-Dip
分类:Rectangular Connectors - Headers, Male Pins
8FM-78-0005-02-278191
Preci-Dip
分类:Rectangular Connectors - Headers, Male Pins
111-83-312-41-001101
Preci-Dip
分类:Rectangular Connectors - Headers, Male Pins
111-83-636-41-001101
Preci-Dip
分类:Rectangular Connectors - Headers, Male Pins
111-87-316-41-001101
Preci-Dip
分类:Rectangular Connectors - Headers, Male Pins
210-87-318-41-001101
Preci-Dip
分类:Rectangular Connectors - Headers, Male Pins
05019-80
Preci-Dip
分类:Rectangular Connectors - Headers, Male Pins
05005-10
Preci-Dip
分类:Rectangular Connectors - Headers, Male Pins
3.638591
10080-14-1811
Preci-Dip
分类:Rectangular Connectors - Headers, Male Pins
10095-14-1811
Preci-Dip
分类:Rectangular Connectors - Headers, Male Pins
10032-13-0710
Preci-Dip
分类:Rectangular Connectors - Headers, Male Pins
04642-8M3-4710
Preci-Dip
分类:Rectangular Connectors - Headers, Male Pins
60025-73Q-5210
Preci-Dip
分类:Rectangular Connectors - Headers, Male Pins
60012-83-1811
Preci-Dip
分类:Rectangular Connectors - Headers, Male Pins
01622-83-3010
Preci-Dip
分类:Rectangular Connectors - Headers, Male Pins
01901-87-3010
Preci-Dip
分类:Rectangular Connectors - Headers, Male Pins
01618-83-3010
Preci-Dip
分类:Rectangular Connectors - Headers, Male Pins
01448-83-0110
Preci-Dip
分类:Rectangular Connectors - Headers, Male Pins
01427-87-3010
Preci-Dip
分类:Rectangular Connectors - Headers, Male Pins
1.274013
01613-83-3010
Preci-Dip
分类:Rectangular Connectors - Headers, Male Pins
01609-83-3010
Preci-Dip
分类:Rectangular Connectors - Headers, Male Pins
01604-13-3010
Preci-Dip
分类:Rectangular Connectors - Headers, Male Pins
05612-8M0
Preci-Dip
分类:Rectangular Connectors - Headers, Male Pins
02101-83-3010
Preci-Dip
分类:Rectangular Connectors - Headers, Male Pins
01001-87-3110
Preci-Dip
分类:Rectangular Connectors - Headers, Male Pins
