品牌是'Samtec' (10000)
对比 | 图片 | 产品型号 | 品牌 | 数据表 | 库存 | 价格(含增值税) | 数量 | Rohs | 生命周期状态 | 触点镀层 | 材料 | 房屋材料 | 导体材料 | 包装 | 系列 | 类型 | 定位的数量 | 应用 | 行数 | 子类别 | 触点类型 | 螺距 | 深度 | 额定电流 | 频率 | 终端样式 | 触点性别 | 房屋颜色 | 线规 | 行间距 | 注意 | 位元大小 | 保护措施 | 大小 | 发光强度 | 配套立柱长度 | 产品类别 | 产品 | 安装角 | 工作电压 | 产品类别 | 温度 | 知识产权评级 | 直径 | 高度 | 长度 | 宽度 | 叠层高度 | 可燃性等级 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EHT-122-01-L-D-SM-SR-K-TR | Samtec | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | CORNELL DUBILIER | 100 | Samtec | Details | Reel | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | IPL1-113-01-F-D-RA-P | Samtec | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | DALE RESISTOR | NO | Samtec | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TW-02-03-T-D-285-SM-001-TR | Samtec | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Tin | Liquid Crystal Polymer (LCP) | Details | + 105 C | - 55 C | 磷青铜 | 无 | According to IEC/EN 60332-1-2 | -40 - 80 | Polyvinyl chloride (PVC) | Bare | Grey | -5 - 70 | 10.7 | None | 无 | Numbers | 80.3 | 0.75 | Braiding | 无 | 80.3 | 42.8 | 无 | 500 | Polyurethane (PUR) | Class E = very flexible | Samtec | Samtec | TW | 4 Position | 2 Row | Headers & Wire Housings | 2 mm | 4.9 A | 焊针 | Headers & Wire Housings | Headers | Vertical | Headers & Wire Housings | 0.285 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TMM-115-01-F-D-SM-A-P | Samtec | 数据表 | 26 In Stock |
- | 最小起订量: 1 最小包装量: 1 | Gold | Liquid Crystal Polymer (LCP) | + 125 C | - | - 55 C | 19 | 磷青铜 | Samtec | Samtec | Unlatched | FleXYZ | Details | Bare | Orange | -5 - 80 | 11.5 | 无 | 69 | 无 | Polyvinyl chloride (PVC) | Class 5 = flexible | Tube | TMM | 引脚条 | Headers & Wire Housings | - | 2 mm | 3.2 A | Solder | Pin (Male) | Black | Headers & Wire Housings | Headers | Headers & Wire Housings | - | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TW-31-02-G-D-190-SM-062 | Samtec | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Gold | Plastic | Liquid Crystal Polymer (LCP) | 65 | 无 | AC | IP40 | 64 | Thermoplastic | 无 | Presence detector | Samtec | Samtec | + 125 C | - 55 C | 磷青铜 | Untreated | 230 | TW | 62 Position | 2 Row | Headers & Wire Housings | 2 mm | 69 | 4.9 A | 50 - 50 | 焊针 | Headers & Wire Housings | Headers | Vertical | Headers & Wire Housings | -10 - 35 | 76 | 76 | 76 | 0.19 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TW-20-04-T-D-285-SM-001-P | Samtec | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Tin | Steel | Liquid Crystal Polymer (LCP) | Continuously galvanized | Other | Without connector | Samtec | Samtec | Details | + 105 C | - 55 C | 磷青铜 | TW | 40 Position | 2 Row | Headers & Wire Housings | 2 mm | 4.9 A | 焊针 | Headers & Wire Housings | Headers | Vertical | Headers & Wire Housings | 0.285 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TW-20-06-F-D-465-SM | Samtec | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Plastic | IP55 | 1 | Samtec | Samtec | 柔性叠片 | Details | Electrical locking | Tube | TW | 堆叠封头 | Headers & Wire Housings | Other | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TW-15-07-F-D-525-SM | Samtec | 数据表 | 13 In Stock |
- | 最小起订量: 1 最小包装量: 1 | Steel | Samtec | 柔性叠片 | Details | Continuously galvanized | Other | Without connector | 1 | Samtec | Tube | TW | 堆叠封头 | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HCSD-05-S-04.00-01-T | Samtec | 数据表 | 13 In Stock |
- | 最小起订量: 1 最小包装量: 1 | -30 - 80 | 4 | -5 - 80 | IP67 | Gold | 1 | Samtec | Samtec | Details | Bulk | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AW-08-03-G-D-180-075 | Samtec | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Samtec | 柔性叠片 | Blue | IP20 | 5E | 91 | Samtec | Tube | AW | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TW-04-12-T-D-805-165 | Samtec | 数据表 | 13 In Stock |
- | 最小起订量: 1 最小包装量: 1 | Tin | Liquid Crystal Polymer (LCP) | 柔性叠片 | + 105 C | - 55 C | 磷青铜 | 1 | Samtec | Samtec | TW | 堆叠封头 | 8 Position | 2 Row | Headers & Wire Housings | 2 mm | 5.2 A | 焊针 | Headers & Wire Housings | Headers | Vertical | Headers & Wire Housings | 0.805 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TW-05-02-L-D-160-100 | Samtec | 数据表 | 13 In Stock |
- | 最小起订量: 1 最小包装量: 1 | 1 | Samtec | Samtec | 柔性叠片 | TW | 堆叠封头 | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TW-02-04-L-D-280-155 | Samtec | 数据表 | 13 In Stock |
- | 最小起订量: 1 最小包装量: 1 | Gold | Liquid Crystal Polymer (LCP) | 柔性叠片 | + 125 C | - 55 C | 磷青铜 | 1 | Samtec | Samtec | TW | 堆叠封头 | 4 Position | 2 Row | Headers & Wire Housings | 2 mm | 5.2 A | 焊针 | Headers & Wire Housings | Headers | Vertical | Headers & Wire Housings | 0.28 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TW-16-02-T-D-120-135 | Samtec | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Tin | Liquid Crystal Polymer (LCP) | 柔性叠片 | + 105 C | - 55 C | 磷青铜 | 1 | Samtec | Samtec | TW | 堆叠封头 | 32 Position | 2 Row | Headers & Wire Housings | 2 mm | 5.2 A | 焊针 | Headers & Wire Housings | Headers | Vertical | Headers & Wire Housings | 0.12 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MTSW-105-08-T-S-160 | Samtec | 数据表 | 437 In Stock |
- | 最小起订量: 1 最小包装量: 1 | Polyester | 10.6 | Bare | Other | - | - 55 C | 1 | 磷青铜 | Samtec | Samtec | Unlatched | 柔性叠片 | Details | Class 5 = flexible | 750 | 无 | Red | 450 | 25 | 无 | Bulk | MTSW | 引脚条 | Headers & Wire Housings | - | 2.54 mm | 焊针 | Pin (Male) | Black | Headers & Wire Housings | Headers | Headers & Wire Housings | - | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ISDM-18-K | Samtec | 数据表 | 184 In Stock |
- | 最小起订量: 1 最小包装量: 1 | Samtec | Samtec | IP66 | Straight | 1 | Bulk | 分立线 | - | 2 Row | Headers & Wire Housings | Headers & Wire Housings | 线壳 | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FTSH-120-03-G-DV | Samtec | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Gold | Liquid Crystal Polymer (LCP) | 23 | SMD/SMT | 磷青铜 | Samtec | Samtec | Details | 无 | According to IEC/EN 60332-3-24 | -40 - 80 | Other | Bare | Grey | -30 - 70 | 11.2 | None | 无 | Numbers | 2.5 | None | 有 | 44.8 | 有 | 500 | Other | Class 5 = flexible | + 125 C | - | - 55 C | Tube | FTSH | 引脚条 | 40 Position | 2 Row | Headers & Wire Housings | - | 1.27 mm | 3.4 A | Solder | Pin (Male) | Black | 1.27 mm | Headers & Wire Housings | Headers | Straight | Headers & Wire Housings | - | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | ISD2-06-D | Samtec | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | - | Liquid Crystal Polymer (LCP) | Polyolefin | 1 | 有 | 91.2 | 有 | 1 | Numbers | 无 | 14.8 | -40 - 90 | Black | Bare | -50 - 90 | According to IEC/EN 60332-3-24 | + 125 C | Female | - 55 C | 37 | Cable Mount / Free Hanging | - | Samtec | Samtec | 虎眼石 | Details | Tube | ISD2 | 插座外壳 | 12 Position | 2 Row | Headers & Wire Housings | - | 2 mm | - | - | - | Black | 2 mm | - | Headers & Wire Housings | 线壳 | Straight | Headers & Wire Housings | - | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TFM-103-02-L-S-K | Samtec | 数据表 | 106 In Stock |
- | 最小起订量: 1 最小包装量: 1 | Tin | 无 | 80 | Samtec | Samtec | 虎眼石 | Details | + 125 C | - 55 C | SMD/SMT | 磷青铜 | Tube | TFM | Pin Header | 3 Position | Board-to-Board | 1 Row | Headers & Wire Housings | 1.27 mm | Solder | Pin (Male) | Black | Headers & Wire Housings | Headers | Straight | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HW-07-14-G-D-900-100 | Samtec | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 有 | Samtec | Samtec | Bulk | HW | 堆叠封头 | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SEAF8-10-05.0-S-04-1-K | Samtec | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Copper | 72VDC | LSZH FRNC | 23AWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TW-13-06-L-D-170-SM | Samtec | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Samtec | 柔性叠片 | 有 | 1 | Samtec | Tube | SoftFinish | Screwdriver | Headers & Wire Housings | - | - | 8mm | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TSH-115-01-L-DV-A-TR | Samtec | 数据表 | 12 In Stock |
- | 最小起订量: 1 最小包装量: 1 | Production (Last Updated: 1 year ago) | 8mm | PRODUCTION (Last Updated: 1 year ago) | 350 | Samtec | Samtec | Reel | TSH | Headers & Wire Housings | 980mcd | Headers & Wire Housings | 220VAC | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TSH-124-01-L-DH-TR | Samtec | 数据表 | 12 In Stock |
- | 最小起订量: 1 最小包装量: 1 | Production (Last Updated: 1 year ago) | Samtec | Samtec | Details | 8mm | PRODUCTION (Last Updated: 1 year ago) | 250 | Reel | TSH | Headers & Wire Housings | 980mcd | Headers & Wire Housings | 110VAC | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FTS-129-01-G-D | Samtec | 数据表 | 12 In Stock |
- | 最小起订量: 1 最小包装量: 1 | Gold | Liquid Crystal Polymer (LCP) | 16mm | + 125 C | - | - 55 C | 15 | 通孔 | 磷青铜 | Samtec | Samtec | Unlatched | Details | Tube | FTS | 引脚条 | 58 Position | 2 Row | Headers & Wire Housings | - | 1.27 mm | 3.4 A | 焊针 | Pin (Male) | Black | 1.27 mm | 1.3cd | Headers & Wire Housings | Headers | Straight | 24VDC | Headers & Wire Housings | - | UL 94 V-0 |
EHT-122-01-L-D-SM-SR-K-TR
Samtec
分类:Rectangular Connectors - Headers, Male Pins
IPL1-113-01-F-D-RA-P
Samtec
分类:Rectangular Connectors - Headers, Male Pins
TW-02-03-T-D-285-SM-001-TR
Samtec
分类:Rectangular Connectors - Headers, Male Pins
TMM-115-01-F-D-SM-A-P
Samtec
分类:Rectangular Connectors - Headers, Male Pins
24.329970
TW-31-02-G-D-190-SM-062
Samtec
分类:Rectangular Connectors - Headers, Male Pins
TW-20-04-T-D-285-SM-001-P
Samtec
分类:Rectangular Connectors - Headers, Male Pins
TW-20-06-F-D-465-SM
Samtec
分类:Rectangular Connectors - Headers, Male Pins
TW-15-07-F-D-525-SM
Samtec
分类:Rectangular Connectors - Headers, Male Pins
38.242687
HCSD-05-S-04.00-01-T
Samtec
分类:Rectangular Connectors - Headers, Male Pins
32.309709
AW-08-03-G-D-180-075
Samtec
分类:Rectangular Connectors - Headers, Male Pins
TW-04-12-T-D-805-165
Samtec
分类:Rectangular Connectors - Headers, Male Pins
10.078913
TW-05-02-L-D-160-100
Samtec
分类:Rectangular Connectors - Headers, Male Pins
13.724477
TW-02-04-L-D-280-155
Samtec
分类:Rectangular Connectors - Headers, Male Pins
6.862239
TW-16-02-T-D-120-135
Samtec
分类:Rectangular Connectors - Headers, Male Pins
MTSW-105-08-T-S-160
Samtec
分类:Rectangular Connectors - Headers, Male Pins
2.136870
ISDM-18-K
Samtec
分类:Rectangular Connectors - Headers, Male Pins
17.451080
FTSH-120-03-G-DV
Samtec
分类:Rectangular Connectors - Headers, Male Pins
ISD2-06-D
Samtec
分类:Rectangular Connectors - Headers, Male Pins
TFM-103-02-L-S-K
Samtec
分类:Rectangular Connectors - Headers, Male Pins
16.297820
HW-07-14-G-D-900-100
Samtec
分类:Rectangular Connectors - Headers, Male Pins
SEAF8-10-05.0-S-04-1-K
Samtec
分类:Rectangular Connectors - Headers, Male Pins
TW-13-06-L-D-170-SM
Samtec
分类:Rectangular Connectors - Headers, Male Pins
TSH-115-01-L-DV-A-TR
Samtec
分类:Rectangular Connectors - Headers, Male Pins
35.355877
TSH-124-01-L-DH-TR
Samtec
分类:Rectangular Connectors - Headers, Male Pins
50.418170
FTS-129-01-G-D
Samtec
分类:Rectangular Connectors - Headers, Male Pins
54.798582
