品牌是'TE Connectivity' (10000)
对比 | 图片 | 产品型号 | 品牌 | 数据表 | 库存 | 价格(含增值税) | 数量 | Rohs | 工厂交货时间 | 生命周期状态 | 触点镀层 | 底架 | 安装类型 | 触点形状 | 材料 | 房屋材料 | PCB安装方向 | PCB安装固定 | 底板材料 | 包装 | 系列 | 尺寸/尺寸 | 终端 | 温度系数 | 连接器类型 | 类型 | 电阻 | 定位的数量 | 最高工作温度 | 最小工作温度 | 颜色 | 应用 | 行数 | 性别 | 电容量 | 紧固类型 | 子类别 | 额定功率 | 螺距 | 方向 | 屏蔽/屏蔽 | 电阻器类型 | Reach合规守则 | 额定电流 | 终端样式 | 接头数量 | 触点性别 | 房屋颜色 | 工作电源电压 | 极性 | 引线间距 | 触点样式 | 绝缘电阻 | 行间距 | 电压 | 电感,电感 | 弱电 | 电路数量 | 纹波电流 | 镀层 | 阻抗 | 配件类型 | 视角 | 可密封 | 触点额定电流 | 配套固定装置 | 权力定位数量 | 绝缘直径 | 正向电压 | 发光强度 | 配套立柱长度 | 产品类别 | 连接器系统 | 等效串联电阻 | 电感容差 | 均方根电流(Irms) | 端子柱长度 | 触点保持力 | 电阻公差 | 配套对准 | 混合连接器 | 高温兼容 | 通量类型 | 产品 | 安装角 | 产品类别 | 产品长度 | 产品宽度 | 知识产权评级 | 高度 | 长度 | 宽度 | 电镀厚度 | PCB厚度 | 产品高度 | 辐射硬化 | 可燃性等级 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1-1744429-0 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Production (Last Updated: 1 week ago) | - | Nylon | Vertical | 500 | 安装座 | TE Connectivity | TE Connectivity | 经济实力 | Details | Power | Brass | Bulk | Solder | Pin | Locking | 10 | 105 °C | -25 °C | 1 | Jack | Headers & Wire Housings | 3.9624 mm | Vertical | 8 A | 10 | Natural | 250 V | Pin | Compliant | Tin | 无 | 8 A | 10 | 7.7 mm | Headers & Wire Housings | Wire-to-Board | Without | Headers | Headers & Wire Housings | 9.398 mm | 39.5986 mm | 120 µm | UL94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1-1586587-2 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Production (Last Updated: 3 weeks ago) | Tin | 通孔 | Nylon | Nylon | Vertical | With | UL | Brass | 3.5052 mm | Compliant | 110 | TE Connectivity | TE Connectivity / AMP | VAL-U-LOK | Power | Tray | VAL-U-LOK | Solder | Adaptor, In-Line | Shrouded | 12 | 221 °C | -40 °C | Natural | 2 | Male | Latch | Headers & Wire Housings | 4.191 mm | Straight | 无 | 9 A | 12 | Natural | 600 V | 600 V | 4.191 mm | Compliant | 12 | 无 | 9 A | With | 3.2 mm | Headers & Wire Housings | Wire-to-Board | With | With | Headers | Headers & Wire Housings | 14.1 mm | 31.8008 mm | 15 mm | 1.6002 mm | 无 | UL94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2209201-2 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | MSL 3 - 168 hours | Rectangular | 120° | 2V | 150mcd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2-2287908-7 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | AEC-Q200 | 75V | ± 25ppm/K | 4.7kohm | 125mW | High Reliability, Precision | ± 0.1% | 1mm | 0.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2-2287908-8 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | AEC-Q200 | 100V | ± 25ppm/K | 6.81kohm | 200mW | High Reliability, Precision | ± 0.1% | 1.6mm | 0.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 7-103911-4 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Gold | 通孔 | Square | Thermoplastic | 直角 | Nickel | AEC-Q200 | 75V | Bronze | PRELIMINARY (Last Updated: 1 week ago) | Non-Compliant | 通孔 | ± 100ppm/K | Header, Plug, Socket | 100kohm | 50 | 105 °C | -65 °C | 2 | 100mW | 1.27 mm | 直角 | Precision | Black | 30 V | 5 GΩ | 2.54 mm | ± 1% | 无 | 1.02mm | 0.5mm | 1.5748 mm | UL94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 7-104118-2 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | AEC-Q200 | 75V | ± 100ppm/K | 140ohm | 100mW | Precision | ± 1% | 1.02mm | 0.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4-794637-4 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Nylon | AEC-Q200 | ± 20% | Plug | 175 | PCB | TE Connectivity | TE Connectivity / AMP | MATE-N-LOK | Details | Reel | MATE-N-LOK | 14 Position | 2 Row | 390µF | Pin & Socket Connectors | 3 mm | 5 A | Pin (Male) | Polar | - | 1.84A | Pin & Socket Connectors | 0.17ohm | Headers | Pin & Socket Connectors | 35mm | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 5-794631-4 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Nylon | Plug | 91 | PCB | TE Connectivity | TE Connectivity / AMP | MATE-N-LOK | Details | Tray | MATE-N-LOK | 24 Position | 2 Row | Pin & Socket Connectors | 3 mm | 5 A | Pin (Male) | 330µH | Pin & Socket Connectors | ± 20% | 590mA | Headers | Pin & Socket Connectors | 10.4mm | 10.4mm | 4.8mm | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 6-1123723-2 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | + 105 C | 0.019401 oz | - 25 C | 6000 | 通孔 | TE Connectivity | TE Connectivity / AMP | 经济实力 | Details | Bulk | Shrouded | 2 Position | Wire-to-Board | 1 Row | Headers & Wire Housings | 3.96 mm | 焊针 | Pin (Male) | 3.3µH | Headers & Wire Housings | Headers | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1-2286547-6 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Production (Last Updated: 4 weeks ago) | Gold | 通孔 | Signal | ACTIVE (Last Updated: 4 weeks ago) | Non-Compliant | Solder | Header, Pin | 4 | 221 °C | -40 °C | 2.0066 mm | Shielded | Orange | 100 Ω | 无 | No Clean and Rosin Flux | 15.4686 mm | 12 mm | 14.1478 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1-2286797-4 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Pen-Vac Portable Vacuum Pick-Up Tool | Straight Lifting Needle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 643493-3 | TE Connectivity | 数据表 | 40609 In Stock | - | 最小起订量: 1 最小包装量: 1 | Tin | Panel mounting hole | Polyester | ECE/EXCEL CELL ELECTRONIC CORP | 600 V | 2000 | - | Copper Alloy | TE Connectivity / AMP | 摩擦锁 | MTA | Details | Packed by set, 10 sets per box | MTA-156 | Compact Size, NO - 1, NC - 0 | Unshrouded | 4 Position | Wire-to-Board | Headers & Wire Housings | 3.96 mm | 7 A | 焊针 | Pin (Male) | Natural | 24V AC/DC | Headers & Wire Housings | 3.18 mm | Headers | Straight | Headers & Wire Housings | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1-2287922-0 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Panel mounting hole | ECE/EXCEL CELL ELECTRONIC CORP | Packed by set, 10 sets per box | Compact Size, NO - 1, NC - 0 | 12V AC/DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1-2287922-2 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Panel mounting hole | ECE/EXCEL CELL ELECTRONIC CORP | Packed by set, 10 sets per box | Compact Size, NO - 1, NC - 0 | 12V AC/DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2832179-1 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | VITRAMON | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2341413-4 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | DALE RESISTOR | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2842158-2 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | VITRAMON | NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 829180-3 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Panel mounting hole | ECE/EXCEL CELL ELECTRONIC CORP | Packed by set, 10 sets per box | Compact Size, NO - 2, NC - 1 | 6V AC/DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1747067-8 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 5 Weeks, 2 Days | TE Connectivity / AMP | 未说明 | 有 | 1747067-8 | 未说明 | 活跃 | TE CONNECTIVITY LTD | 5.75 | 1747067 | AMP | DALE RESISTOR | NO | + 105 C | - 30 C | Grace Inertia 2.5 | 板连接器 | Headers & Wire Housings | unknown | 200 | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1-1658438-3 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | DALE RESISTOR | NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2-2341413-0 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Panel mounting hole | ECE/EXCEL CELL ELECTRONIC CORP | Packed by set, 10 sets per box | Compact Size, NO - 0, NC - 3 | 12V AC/DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1747070-1 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Gold | Nylon | DALE RESISTOR | YES | 50 V | + 105 C | - | - 30 C | 500 | 通孔 | Copper Alloy | TE Connectivity | Shrouded | 10 Position | Signal | 2 Row | Headers & Wire Housings | 2 mm | 焊针 | Pin (Male) | Natural | 1000 MOhms | 5.2 mm | Headers & Wire Housings | 3 mm | Headers | Straight | Headers & Wire Housings | - | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1951736-1 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | VITRAMON | NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 7-104068-6 | TE Connectivity | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | DALE RESISTOR | YES |
1-1744429-0
TE Connectivity
分类:Rectangular Connectors - Headers, Male Pins
1-1586587-2
TE Connectivity
分类:Rectangular Connectors - Headers, Male Pins
2209201-2
TE Connectivity
分类:Rectangular Connectors - Headers, Male Pins
2-2287908-7
TE Connectivity
分类:Rectangular Connectors - Headers, Male Pins
2-2287908-8
TE Connectivity
分类:Rectangular Connectors - Headers, Male Pins
7-103911-4
TE Connectivity
分类:Rectangular Connectors - Headers, Male Pins
7-104118-2
TE Connectivity
分类:Rectangular Connectors - Headers, Male Pins
4-794637-4
TE Connectivity
分类:Rectangular Connectors - Headers, Male Pins
5-794631-4
TE Connectivity
分类:Rectangular Connectors - Headers, Male Pins
6-1123723-2
TE Connectivity
分类:Rectangular Connectors - Headers, Male Pins
1-2286547-6
TE Connectivity
分类:Rectangular Connectors - Headers, Male Pins
1-2286797-4
TE Connectivity
分类:Rectangular Connectors - Headers, Male Pins
643493-3
TE Connectivity
分类:Rectangular Connectors - Headers, Male Pins
1-2287922-0
TE Connectivity
分类:Rectangular Connectors - Headers, Male Pins
1-2287922-2
TE Connectivity
分类:Rectangular Connectors - Headers, Male Pins
2832179-1
TE Connectivity
分类:Rectangular Connectors - Headers, Male Pins
2341413-4
TE Connectivity
分类:Rectangular Connectors - Headers, Male Pins
2842158-2
TE Connectivity
分类:Rectangular Connectors - Headers, Male Pins
829180-3
TE Connectivity
分类:Rectangular Connectors - Headers, Male Pins
1747067-8
TE Connectivity
分类:Rectangular Connectors - Headers, Male Pins
1-1658438-3
TE Connectivity
分类:Rectangular Connectors - Headers, Male Pins
2-2341413-0
TE Connectivity
分类:Rectangular Connectors - Headers, Male Pins
1747070-1
TE Connectivity
分类:Rectangular Connectors - Headers, Male Pins
1951736-1
TE Connectivity
分类:Rectangular Connectors - Headers, Male Pins
7-104068-6
TE Connectivity
分类:Rectangular Connectors - Headers, Male Pins
