'1886'
230结果- category.板垫片-支座 (56)
- category.板至板端子接插件 (28)
- category.重型连接器壳体 (21)
- category.可插拔终端模块 (21)
- category.重型连接器配件 (16)
- category.断路器 (7)
- category.晶体管座 (7)
- category.热敏垫 (7)
- category.逆变器 (7)
- category.集成电路IC (5)
- category.圆形电缆组件 (5)
- category.端子板 - DIN 导轨,通道 (5)
- category.电池配件 (4)
- category.镊子 (4)
- category.连接器 (3)
- category.圆形连接器 (3)
- category.扁平柔性连接器壳体 (3)
- category.预压线端 (2)
- category.标记 (2)
- category.套管 - 音频连接器 (2)
- category.矩形连接器 - 触头 (2)
- category.散热器 (2)
- category.电源线滤波模块 (2)
- category.LED热产品 (2)
- category.模块化电缆 (1)
- category.同轴连接器 (1)
- category.D-Sub连接器配件 (1)
- category.重型连接器组件 (1)
- category.矩形连接器壳体 (1)
- category.端子块 - 配件 - 标记条 (1)
- category.RTCs(实时时钟) (1)
- category.电缆组件套件 (1)
- category.保护器 (1)
- category.焊接配件 (1)
- category.工具配件 (1)
- category.压接套件 (1)
- category.插入和抽取 (1)
- category.专用工具 (1)
- 所有品牌
对比 | 图片 | 产品型号 | 品牌 | 数据表 | 库存 | 价格(含增值税) | 数量 | Rohs | 工厂交货时间 | 底架 | 材料 | 尖头-形状 | 产品重量 | 产品重量(g) | 厂商 | 包装 | 已出版 | 系列 | 零件状态 | 湿度敏感性等级(MSL) | 类型 | 颜色 | 性别 | 子类别 | 额定电流 | 额定电流 | 频率 | 导体数量 | 输出类型 | 线规 | 注意 | 镀层 | 输出电流 | 配件类型 | 极数 | 工具类型 | 产品类别 | 触点末端 | 螺纹/螺纹 | 孔直径 | 尖头-类型 | 表格 | 有螺纹/无螺纹 | 通量类型 | 尖头-样式 | 产品 | 额定功率 | 特征 | 图案编号 | 产品类别 | 直径 | 长度 | 宽度 | 长度 - 整体 | 直径 - 外部 | 板高之间 | RoHS状态 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1886 | Greenlee Tempo | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 腾邦通讯 | Bulk | Obsolete | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1886 | Pololu Corporation | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Bulk | 活跃 | 不适用 | Blue | 5 | 26 AWG | 插座转引脚 | 24.0 609.6mm | 符合RoHS标准 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1886 | Adafruit | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 50(g) | 50 | Spool | 2.571825 oz | 1 | Adafruit | Adafruit | Details | RoHS 不适用 | EAR99 | 8311.30.30.00 | 无 | 无 | Pb40Sn59.5Ag.015Cu0.04 | 0.5 | 活跃 | Supplies | Accessories | Wire | 无尘 | Wire & Cable | 配件 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1886 | Keystone Electronics | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 6 Weeks | PCB | Brass | 活跃 | 1 (Unlimited) | 圆形对峙 | Natural | Female, Female | Zinc | #6-32 | 6.35 mm | Threaded | 6.35mm | 63.5mm | 2.500 63.50mm 2 1/2 | 0.250 (6.35mm) 1/4 | 2.500 63.50mm 2 1/2 | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1886 | Greenlee Communications | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 4 Weeks | 活跃 | 不适用 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 18862 | Schneider | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 有 | 47 | AC/DC | IP20 | 1 - 35 | 3 | 4 | 1.5 - 50 | Acti 9 | n/a | Cleaner | 40A | 50 - 60 | - | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 18865 | Schneider | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 16 - 70 | Acti 9 | 有 | DIN | 47 | AC/DC | IP20 | 10 - 50 | 3 | 4 | 262 | 80A | 50 - 60 | - | 4 | 50,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 18861 | interlight | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Interlight | 零售包装 | 活跃 | - | Replacement Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 18868 | Schneider | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 18869 | Schneider | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 18865 | Aven Tools | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Stainless Steel, Titanium | Angled | 活跃 | 1 (Unlimited) | Pointed | Serrated | 5A-SS | 4.76 120.9mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 18862 | Aven Tools | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Stainless Steel, Titanium | Straight | 活跃 | 1 (Unlimited) | Fine | Pointed | Serrated | 5-SS | 4.68 118.9mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 18861 | Schneider | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 4 | 1.5 - 50 | 有 | DIN | Acti 9 | 47 | AC/DC | IP20 | 1 - 35 | 3 | 262 | 32A | 50 - 60 | - | 4 | 50,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 18864 | Schneider | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Acti 9 | 47 | AC/DC | IP20 | 1 - 35 | 3 | 4 | 1.5 - 50 | 63A | 50 - 60 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 18860 | HMS Networks | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 网络电缆 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 18863 | Schneider | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Acti 9 | 1.5 - 50 | 4 | 3 | 1 - 35 | IP20 | AC/DC | 47 | 50A | 50 - 60 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 18860 | Schneider | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Acti 9 | 47 | AC/DC | IP20 | 1 - 35 | 3 | 4 | 1.5 - 50 | 25A | 50 - 60 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 18861N | Apex Tool Group | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 12 Weeks | 2012 | 活跃 | 不适用 | File | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 188639 | interlight | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Interlight | 零售包装 | 活跃 | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 188678 | Phoenix Contact | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | 10 | 卡林技术 | 卡林技术 | Switches | 翘板开关 | 工业保护装置 | 翘板开关 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 188610 | interlight | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Interlight | 零售包装 | 活跃 | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 188638 | MEAN WELL | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Metal case with terminal | 有 | HRPG | single | - | 14 A | 336 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 188613 | interlight | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Interlight | 零售包装 | 活跃 | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 188612 | interlight | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 | Interlight | 零售包装 | 活跃 | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 188686 | Molex | 数据表 | N/A | - | 最小起订量: 1 最小包装量: 1 |
1886
Greenlee Tempo
分类:Jumper Wires, Pre-Crimped Leads
1886
Pololu Corporation
分类:Jumper Wires, Pre-Crimped Leads
1886
Adafruit
分类:Accessories
1886
Keystone Electronics
分类:Board Spacers, Standoffs
1886
Greenlee Communications
分类:Accessories
18862
Schneider
分类:Tweezers
18865
Schneider
分类:Tweezers
18861
interlight
分类:Circuit Breakers
18868
Schneider
分类:Circuit Breakers
18869
Schneider
分类:Circuit Breakers
18865
Aven Tools
分类:Tweezers
18862
Aven Tools
分类:Tweezers
18861
Schneider
分类:Circuit Breakers
18864
Schneider
分类:Circuit Breakers
18860
HMS Networks
分类:Modular Cables
18863
Schneider
分类:Circuit Breakers
18860
Schneider
分类:Circuit Breakers
18861N
Apex Tool Group
分类:Specialized Tools
188639
interlight
分类:Inverters
188678
Phoenix Contact
分类:Power Distribution, Surge Protectors
188610
interlight
分类:Inverters
188638
MEAN WELL
分类:Barrel - Audio Connectors
188613
interlight
分类:Inverters
188612
interlight
分类:Inverters
188686
Molex
分类:Rectangular Connectors - Contacts


哦! 它是空的。